Last Name |
Race |
Bib Number |
JME|RR # |
|---|---|---|---|
| Adames, David | 5k | TBA | JME1863251 |
| Agbetiafa, David | 30k | TBA | JME1928342 |
| Ainey, Marie | 30k | TBA | JME1918420 |
| Al-Bondokji, Imtisal | 5k | TBA | JME1932507 |
| Al-Hashimi, Ali | 30k | TBA | JME1932493 |
| Alderman, John | 30k | TBA | JME1929832 |
| Alexander, Michael | 30k | TBA | JME1930952 |
| Ambridge, Jackie | 30k | TBA | JME1745117 |
| Ambrose, Kim | 30k | TBA | JME1931222 |
| Armin, Kruspel | 30k Walk | TBA | JME1722419 |
| Atkins, Mike | 30k | TBA | JME1924886 |
| Baggs, Steve | 30k | TBA | JME1934084 |
| Baillie, Andrew | 30k | TBA | JME1713574 |
| Baird, Dave | 30k | TBA | JME1723507 |
| Baldwin, Tina | 5k | TBA | JME1932740 |
| Baliunas, Bonnie | 30k | TBA | JME1714353 |
| Ball, Barbara | 30k | TBA | JME1914012 |
| Banks, Paula | 30k | TBA | JME1716095 |
| Barrett, Linda | 30k | TBA | JME1930375 |
| Bascom, Jennifer | 30k | TBA | JME1918803 |
| Bassett, Jo-Anne | 30k Walk | TBA | JME1914054 |
| Baylis, Vikki | 30k | TBA | JME1914447 |
| Beadman, Jim | 5k | TBA | JME1714098 |
| Beatty, Laura | 30k | TBA | JME1929983 |
| Beauvais, Diane | 30k Walk | TBA | JME1811970 |
| Becirspahic, Ned | 5k | TBA | JME1919608 |
| Bellamy, Jason | 5k | TBA | JME1863258 |
| Bellon, Aldo | 30k | TBA | JME1830831 |
| Beltrano, Emma | 30k | TBA | JME1900963 |
| Benoit, Debbie | 30k | TBA | JME1920635 |
| Bigelow, Heather | 30k | TBA | JME1932152 |
| Bird, Ann | 30k | TBA | JME1924616 |
| Bird, Jeremy | 30k Walk | TBA | JME1924621 |
| Birmingham, Christina | 30k Walk | TBA | JME1929549 |
| Bisset, Ismay | 30k | TBA | JME1927379 |
| Bita, Bledar | 30k | TBA | JME1914387 |
| Blacklock, Sylvia | 30k | TBA | JME1931216 |
| Blaikie, Pamela | 30k | TBA | JME1720161 |
| Bochsler, Alison | 5k | TBA | JME1891648 |
| Bojars, Joan | 30k | TBA | JME1933324 |
| Book, Kelly | 30k | TBA | JME1926325 |
| Bovio, Nina | 30k | TBA | JME1918976 |
| Brar, Gurbir | 30k | TBA | JME1819990 |
| Bratt, Debbie | 30k | TBA | JME1929172 |
| Brennan, John | 30k | TBA | JME1916530 |
| Brian, Cross | 30k Walk | TBA | JME1930291 |
| Brown, Jane | 30k | TBA | JME1926042 |
| Brown, Rob | 30k | TBA | JME1928862 |
| Brunet, Linda | 30k Walk | TBA | JME1897718 |
| Burke, Leanne | 5k | TBA | JME1863262 |
| Byl, John | 30k | TBA | JME1917528 |
| Callaghan, Karyn | 30k | TBA | JME1930575 |
| Canali, Heather | 30k | TBA | JME1915317 |
| Carbray, Tim | 30k | TBA | JME1914321 |
| Carey, Christine | 30k Walk | TBA | JME1930104 |
| Carman, Meghan | 30k | TBA | JME1805366 |
| Carpenter, Suzanne | 5k | TBA | JME1863267 |
| Carr, Tim | 30k | TBA | JME1932248 |
| Cascella, Peter | 5k | TBA | JME1931192 |
| Chalmers, Heather | 30k | TBA | JME1887178 |
| Chandler, Carol | 5k | TBA | JME1930570 |
| Charbonneau, Vincent | 30k | TBA | JME1914962 |
| Chiasson, Justine | 5k | TBA | JME1931285 |
| Cleary, Richard | 30k | TBA | JME1913939 |
| Clouthier, James | 5k | TBA | JME1920891 |
| Clouthier, Janice | 30k | TBA | JME1920292 |
| Coates, Angela | 30k | TBA | JME1929971 |
| Collier, Carol | 5k | TBA | JME1913792 |
| Collins, David | 30k | TBA | JME1916987 |
| Collins, Debra | 30k | TBA | JME1933288 |
| Comtois-Rousseau, Emilie | 30k | TBA | JME1924446 |
| Corbett, Sue | 30k | TBA | JME1907478 |
| Couture, Marcelle | 30k | TBA | JME1921318 |
| Crane, Elizabeth | 30k | TBA | JME1929751 |
| Crane, Justin | 30k | TBA | JME1929743 |
| D'Angelo, Ami | 30k | TBA | JME1914059 |
| Dagenais, Marc | 30k | TBA | JME1917213 |
| Davis, Laurie | 30k | TBA | JME1919433 |
| Dawn, Smith | 30k | TBA | JME1915839 |
| De Donato, Rina | 30k Walk | TBA | JME1927714 |
| Depetris, Olivia | 30k walk | TBA | JME1863239 |
| Deschamps, Alain | 30k | TBA | JME1926332 |
| Desgagnes, Helene | 30k | TBA | JME1924155 |
| Deveau, Debbie | 30k | TBA | JME1928562 |
| Di Franco, Cinzia | 5k | TBA | JME1714094 |
| Di Franco, Lydia | 5k | TBA | JME1714097 |
| Di Franco, Maria | 5k | TBA | JME1714051 |
| Dirani, Marwan | 30k | TBA | JME1919020 |
| Doan, Linda | 30k | TBA | JME1930715 |
| Doucette, Matthew | 30k | TBA | JME1929761 |
| Dunlop, Doug | 30k | TBA | JME1914244 |
| Edward, Patrick | 5k | TBA | JME1919619 |
| El-Zouhairi, Karim | 5k | TBA | JME1919623 |
| Enright, Greg | 30k | TBA | JME1877343 |
| Erskine, James | 30k | TBA | JME1929722 |
| Farrell, Isobel | 30k | TBA | JME1726710 |
| Farrell, Lawrence | 30k | TBA | JME1726721 |
| Feightner, Kate | 30k | TBA | JME1932251 |
| Felker, Jim | 30k | TBA | JME1915332 |
| Firmin, Andrea | 30k | TBA | JME1896363 |
| Firmin, Paul | 30k | TBA | JME1896358 |
| Fisher, Jill | 30k | TBA | JME1918290 |
| Fitchett, Heather | 30k | TBA | JME1713472 |
| Fleming, Mindy | 30k | TBA | JME1929589 |
| Foley, Linda | 30k Walk | TBA | JME1911781 |
| Forth, Alex | 5k | TBA | JME1881364 |
| Fraser, John | 30k | TBA | JME1928656 |
| Fraser, Peter | 30k | TBA | JME1916548 |
| Gaffney, Thomas | 30k | TBA | JME1916521 |
| Gagno, Becky | 30k | TBA | JME1931247 |
| Gallo, M.Tia | 30k Walk | TBA | JME1899886 |
| Gehl, Ronald | 30k | TBA | JME1926875 |
| Gerritsen, Pam | 5k | TBA | JME1919565 |
| Gervais, Tanner | 30k | TBA | JME1869493 |
| Gibson, Sally | 30k Walk | TBA | JME1932437 |
| Gillow MacDougall, Nancy | 5k | TBA | JME1928773 |
| Girard, Mathieu | 30k | TBA | JME1916028 |
| Girardin, Nicole | 30k | TBA | JME1714312 |
| Glasser, Jon | 30k | TBA | JME1866628 |
| Graffi, John | 30k | TBA | JME1893151 |
| Gray, Sherry | 30k | TBA | JME1932406 |
| Green, Andy | 30k | TBA | JME1923191 |
| Green, Darren | 30k Walk | TBA | JME1714682 |
| Gregoire-Sakkal, Louis-Alex | 30k | TBA | JME1931727 |
| Gribben, Nancy | 30k | TBA | JME1914208 |
| Groves, Bill | 30k | TBA | JME1915128 |
| Gruber, Diane | 30k | TBA | JME1931193 |
| Haccius, Hubertus | 30k | TBA | JME1928012 |
| Haddock, John | 30k | TBA | JME1930446 |
| Halcovitch, Kerry | 30k | TBA | JME1927602 |
| Hammond, Sarah | 5k | TBA | JME1930623 |
| Hampton, Jim | 30k | TBA | JME1932537 |
| Hand, Brian | 30k | TBA | JME1715755 |
| Hanks, Robert | 30k | TBA | JME1911339 |
| Hansford, Velma | 30k | TBA | JME1916743 |
| Harris, David | 30k | TBA | JME1913796 |
| Harterre, Trevor | 30k | TBA | JME1714757 |
| Hatfield, Shari | 30k | TBA | JME1732184 |
| Hathaway, Carol | 30k Walk | TBA | JME1908975 |
| Hawley, Angie | 30k | TBA | JME1930772 |
| Hendry, Jody | 30k | TBA | JME1926106 |
| Heron, Carolyn | 30k Walk | TBA | JME1929806 |
| Hicks, Ron | 5k | TBA | JME1724734 |
| Hinks, Shena | 30k | TBA | JME1915785 |
| Holmes, Bradley | 30k | TBA | JME1727527 |
| Horvat, Diane | 5k | TBA | JME1921700 |
| Hudecki, Ruby | 5k | TBA | JME1919588 |
| Huot, Marilyn | 30k | TBA | JME1900649 |
| Hussey, Kim | 30k Walk | TBA | JME1841916 |
| Iliou, Nancy | 5k | TBA | JME1918906 |
| Irish, Becky | 5k | TBA | JME1930416 |
| Iwanyzki, Debbie | 5k | TBA | JME1713438 |
| Jackson, Celeste | 5k | TBA | JME1914552 |
| Jaenecke, Alan | 30k | TBA | JME1920184 |
| Jarrett, Debbie | 30k | TBA | JME1735527 |
| Jennings, Nora | 5k | TBA | JME1922317 |
| Johnson, Allan | 30k | TBA | JME1918000 |
| Johnston, Cin | 30k | TBA | JME1726582 |
| Johnston, Kip | 30k | TBA | JME1726589 |
| Jones, Bruce | 30k | TBA | JME1928327 |
| Jones, Jeff | 30k | TBA | JME1891374 |
| Jones, Liz | 30k Walk | TBA | JME1914214 |
| Jugant, Laurent | 30k | TBA | JME1918476 |
| Kao, Irene | 30k | TBA | JME1929120 |
| Kari, Pyne | 30k | TBA | JME1934451 |
| Kelland, Daren | 30k | TBA | JME1931645 |
| Kennedy, Jeremy | 30k | TBA | JME1919254 |
| Kennedy, Sharon M | 30k | TBA | JME1915746 |
| Kevin, Chun | 30k | TBA | JME1932178 |
| Kilburn, Brian | 30k | TBA | JME1917255 |
| King, Catherine | 30k | TBA | JME1749962 |
| Kissick, David | 5k | TBA | JME1919616 |
| Koelbli, Rob | 30k | TBA | JME1920576 |
| Korstanje, Jennifer | 30k | TBA | JME1932142 |
| Kovacs, Elyse | 5k | TBA | JME1863280 |
| Kraemer, Murray | 30k | TBA | JME1889142 |
| Kretz, Casey | 30k | TBA | JME1928195 |
| Kudelka, Andrew | 30k | TBA | JME1930624 |
| Lacasse, Kathy | 5k | TBA | JME1919606 |
| Lakin, Paul | 5k | TBA | JME1919586 |
| Lamoureux, Marc | 30k | TBA | JME1916503 |
| Lanooy, Chris | 30k | TBA | JME1929998 |
| Lauzon, Terry | 30k | TBA | JME1914148 |
| Lawson, Gregor | 30k | TBA | JME1915284 |
| Leggat, Bram | 30k | TBA | JME1913754 |
| Lenart, Brian | 30k | TBA | JME1913998 |
| Lewis, Cindy | 5k | TBA | JME1929736 |
| Lewis, Jim | 30k | TBA | JME1929616 |
| Liddell, David | 30k | TBA | JME1745705 |
| Lightstone, Susan | 30k | TBA | JME1901515 |
| Link, Jessica | 30k | TBA | JME1908348 |
| Locco, Beth | 5k | TBA | JME1931210 |
| Locco, Lauren | 5k | TBA | JME1931185 |
| Lockhart, David | 5k | TBA | JME1916030 |
| Lonergan, Norm | 30k | TBA | JME1757603 |
| Luc, Ryan | 30k | TBA | JME1926412 |
| Maclean, Tmac | 30k | TBA | JME1916786 |
| MacNair, Ryan | 30k | TBA | JME1753971 |
| Madsen, Melissa | 30k | TBA | JME1870173 |
| Magoffin, Mary | 30k | TBA | JME1916461 |
| Malcolm, Heather | 30k | TBA | JME1768613 |
| Malcolmson, Barb | 30k | TBA | JME1735519 |
| Malmberg, Helen | 30k | TBA | JME1919343 |
| Maltby, Paul | 30k | TBA | JME1924232 |
| Mangoni, Maria | 30k Walk | TBA | JME1927726 |
| Mann, Ken | 30k | TBA | JME1863313 |
| Mannella, Susan | 30k | TBA | JME1919507 |
| Maola, Elizabeth | 30k | TBA | JME1908717 |
| Marchese, Tracey | 5k | TBA | JME1927041 |
| Marion, Renee | 30k | TBA | JME1818854 |
| Martin, Julian | 30k | TBA | JME1819991 |
| Matteson, Donald | 30k | TBA | JME1913818 |
| McGill, Kristina | 30k | TBA | JME1735084 |
| McGrath, Laurie | 30k | TBA | JME1926868 |
| McGregor, Colleen | 30k | TBA | JME1892889 |
| McHugh, Christine | 30k | TBA | JME1713961 |
| McIntyre, Janice | 5k | TBA | JME1881358 |
| McKenzie, Bruce | 30k | TBA | JME1914169 |
| Mcmichael, Tim | 30k | TBA | JME1923175 |
| McNeil, Roxanne | 30k | TBA | JME1931465 |
| McNulty, Amanda | 30k | TBA | JME1895521 |
| McNulty, Darren | 30k | TBA | JME1895523 |
| McQueen, Jay | 5k | TBA | JME1863283 |
| McRae, Donald | 30k | TBA | JME1925236 |
| McRae, Nathan | 30k | TBA | JME1925232 |
| Melancon, Sonia | 30k | TBA | JME1931710 |
| Menzies, Julie | 30k | TBA | JME1915330 |
| Mercanti, Marnie | 5k | TBA | JME1914411 |
| Meunier, Stephanie | 5k | TBA | JME1919598 |
| Michaels, Ted | 5k | 9900 | JME1863232 |
| Milne, Melissa | 30k | TBA | JME1930923 |
| Milne, Paul | 30k Walk | TBA | JME1825254 |
| Miner, Paul | 30k | TBA | JME1929798 |
| Miners, Dot | 30k Walk | TBA | JME1933244 |
| Mitchell, Hilary | 30k | TBA | JME1914425 |
| Morgan, Jonathan | 30k | TBA | JME1847039 |
| Morwood, Nicholas | 30k | TBA | JME1921774 |
| Mowbray, Cheri | 30k | TBA | JME1919438 |
| Munro, Adrian | 30k | TBA | JME1926238 |
| Murray, Diane | 30k Walk | TBA | JME1792045 |
| Nelligan, Jim | 30k | TBA | JME1913906 |
| Newman, Wendy | 30k Walk | TBA | JME1853400 |
| Nikolaus, Sarah | 30k | TBA | JME1783685 |
| Noronha, Anila | 5k | TBA | JME1919560 |
| Novick, Teresa | 30k | TBA | JME1745166 |
| Nurse, David | 30k | TBA | JME1827438 |
| Obermeyer, Margaret | 30k | 60 | JME1735497 |
| Okawara, Eric | 30k | TBA | JME1913858 |
| Parberry, Debbie | 30k | TBA | JME1934232 |
| Passmore, Michael | 30k | TBA | JME1932669 |
| Pathak, Manish | 5k | TBA | JME1919594 |
| Penner, Barbara | 30k | TBA | JME1735514 |
| Perrelli, Julia | 30k | TBA | JME1714193 |
| Perry, Gretchen | 30k | TBA | JME1933383 |
| Petters, Lisa | 30k | TBA | JME1924009 |
| Phalen, Debbie | 5k | TBA | JME1920940 |
| Pierce, David | 30k | TBA | JME1932544 |
| Poff, Dave | 30k | TBA | JME1713378 |
| Potter, Mark | 30k | TBA | JME1906696 |
| Pratt, Charlene | 30k | TBA | JME1916532 |
| Preece, Marilyn | 30k | TBA | JME1889377 |
| Presz, Matthew | 30k | TBA | JME1910921 |
| Prinsthal, Laura | 30k | TBA | JME1898812 |
| Procyk, Pam | 5k | TBA | JME1863291 |
| Pryal, Jennifer | 5k | TBA | JME1923737 |
| Rachel, Carlisle | 30k | TBA | JME1932442 |
| Rader, Ross | 30k | TBA | JME1916545 |
| Ramcharan, John | 30k | TBA | JME1918798 |
| Reniewick, Meghan | 5k | TBA | JME1919570 |
| Restoule, Tom | 30k | TBA | JME1713446 |
| Riddle, Steven | 30k | TBA | JME1932940 |
| Rizkalla, Monica | 5k | TBA | JME1919613 |
| Rooke, Vicki | 30k | TBA | JME1916688 |
| Roote, Jill | 30k | TBA | JME1932838 |
| Rosiewich, Twila | 30k | TBA | JME1907604 |
| Ruggiero, Karen | 30k Walk | TBA | JME1914454 |
| Rutledge, Julia A | 30k | TBA | JME1718801 |
| Salter, Tim | 30k | TBA | JME1914694 |
| Sanderson, Sandy | 5k | TBA | JME1921711 |
| Saucier, Jenny | 30k | TBA | JME1769828 |
| Sbranchella, Jessica | 5k | TBA | JME1916939 |
| Sbranchella, Rudy | 5k | TBA | JME1916949 |
| Schop, Rhonda | 30k | TBA | JME1929997 |
| Scissons, Helen | 30k | TBA | JME1716031 |
| Sexton, Roseanne | 30k | TBA | JME1906726 |
| Shantz, Stephen | 30k | TBA | JME1929670 |
| Shaw, Ed | 30k | TBA | JME1914675 |
| Shorrock, Carol | 30k | TBA | JME1913812 |
| Shulist, Patrick | 30k | TBA | JME1917148 |
| Shulist, Tricia | 5k | TBA | JME1917135 |
| Simon, Peter | 30k | TBA | JME1931838 |
| Skrtich, Maureen | 30k Walk | TBA | JME1728333 |
| Slee, Robert | 30k | TBA | JME1933221 |
| Smith, Bruce | 30k | TBA | JME1850552 |
| Smith, David J | 30k | TBA | JME1900935 |
| Smith, Mike | 30k | TBA | JME1916696 |
| Smithson, Lauren | 30k | TBA | JME1914112 |
| Song, John | 30k | TBA | JME1914043 |
| Spencer, Jenna | 5k | TBA | JME1929621 |
| Spiroska, Daniela | 30k | TBA | JME1758482 |
| Stephen, Norm | 30k | TBA | JME1713328 |
| Steven, Parfeniuk | 30k | TBA | JME1914555 |
| Stewart, Jackie | 5k | TBA | JME1930628 |
| Stewart, Sandy | 5k | TBA | JME1725533 |
| Storey, Jeff | 5k | TBA | JME1863275 |
| Subar, Peter | 30k | TBA | JME1718356 |
| Suggars, Jennifer | 30k | TBA | JME1914149 |
| Swayze, Gary | 30k | TBA | JME1921445 |
| Tan, Jennifer | 30k | TBA | JME1928937 |
| Tartt, Brian | 30k | TBA | JME1933374 |
| Taylor, Bill | 30k | TBA | JME1913726 |
| Taylor, Btyan | 30k | TBA | JME1930740 |
| Telford, Mary | 30k Walk | TBA | JME1833624 |
| Thaw, Michael | 30k | TBA | JME1902981 |
| Therrien, Mark | 5k | TBA | JME1876342 |
| Thompson, Kristen | 30k | TBA | JME1918043 |
| Thompson, Lorra | 5k | TBA | JME1925239 |
| Thompson, Scott | 5k | TBA | JME1863245 |
| Thompson, Sherrie | 30k | TBA | JME1726250 |
| Thorogood, Marilyn | 5k | TBA | JME1923241 |
| Thorp, Adie | 30k | TBA | JME1729481 |
| Tice, Mary | 30k Walk | TBA | JME1914417 |
| Tkatch, Amy | 30k | TBA | JME1927717 |
| Tosetto, Al | 30k | TBA | JME1760041 |
| Tracey, Carole | 30k | TBA | JME1914277 |
| Trepanier, Laura | 30k | TBA | JME1889167 |
| Trickey, Lawrence | 30k | TBA | JME1929866 |
| Tuck, Dianne | 5k | TBA | JME1715440 |
| Tullo, Andrea | 5k | TBA | JME1726276 |
| Turmaine, Christine | 30k | TBA | JME1923090 |
| Turner, MaryAnne | 30k | TBA | JME1932060 |
| Vahrmeyer, Sara | 30k | TBA | JME1915011 |
| Vallee, Roger | 30k | TBA | JME1716884 |
| Van Dyk, Tracy | 30k | TBA | JME1928271 |
| Van Hoffen, Steve | 30k | TBA | JME1930147 |
| Vanderwater, Debbie | 30k Walk | TBA | JME1914124 |
| Varey, Jeff | 30k | TBA | JME1918629 |
| Vaux, Barry | 5k | TBA | JME1923251 |
| Veltri, Marie | 30k | TBA | JME1825154 |
| Voss, Maurice | 30k | TBA | JME1920828 |
| Walsh, Tom | 30k | TBA | JME1929482 |
| Whitaker, Neil | 30k | TBA | JME1916587 |
| Wiersma, Belinda | 30k | TBA | JME1726227 |
| Wille, Chris | 30k | TBA | JME1802972 |
| Williams, Lori | 30k | TBA | JME1724578 |
| Willms, Rachel | 5k | TBA | JME1919398 |
| Wilson, Barry | 30k | TBA | JME1929237 |
| Wilson, George | 30k | TBA | JME1929068 |
| Wilson, Katherine | 30k | TBA | JME1930869 |
| Wilton, John | 30k | TBA | JME1713374 |
| Worth, Jacqueline | 30k | TBA | JME1818739 |
| Wright, Dave | 30k | TBA | JME1932211 |
| Yakabowich, Jay | 30k | TBA | JME1716430 |
| Yundt, Breeze | 30k | TBA | JME1925634 |
| Zimmerman, Andy | 5k | TBA | JME1863298 |
Total: 355
Last updated: Thu Sep 2 14:12
Total 30k: 258
Total 30k Walk: 27
Total 5k: 69
Total mail-in registrations:
Total online registrations: 355
