| Aarts, Frank | 30k Walk | 7501 | JME1397228 |
| Aarts, Jennifer | 30k | 101 | JME1298293 |
| Aarts, Kelly | 30k Walk | 7502 | JME1397246 |
| Aarts, Mary Ann | 30k Walk | 7503 | JME1397242 |
| Abbott, Laurence | 5k | 8001 | JME1598403 |
| Abbott, Trent | 30k | 102 | RR1230785 |
| abbott-smith, jennifer | 30k | 103 | RR1237929 |
| Abdool, Michelle | 30k | 104 | RR1236644 |
| Abdul_Rashid, Shaka | 30k | 105 | JME1587887 |
| Abogado, Matthew | 5k | 8002 | JME1602461 |
| Abrahams, Karen | 5k | 9906 | JME1668383 |
| Abrams, Jon | 30k | 106 | JME1598941 |
| accomazzi, vittorio | 30k | 107 | RR1246619 |
| Achilles, Andrea | 5k | 8003 | JME1547350 |
| Achilles, Karen | 5k | 8004 | RR1260343 |
| Ackerman, Jill | 30k Walk | 7504 | JME1299344 |
| Ackerman, Sue | 30k | 1850 | JME1662685 |
| Acton, James | 30k | 109 | JME1572072 |
| Adair, Alison | 30k | 110 | JME1559444 |
| Adair, Bill | 30k Walk | 7505 | JME1595415 |
| Adair, Brent | 5k | 9857 | JME1658550 |
| Adam, Heather | 30k | 111 | RR1243158 |
| Adam, James | 5k | 8005 | RR1156285 |
| Adam, Margaret | 30k | 112 | RR1242845 |
| Adam, Taylor | 30k | 113 | JME1516788 |
| Adamczyk, Jackie | 30k | 114 | JME1590591 |
| Adamczyk, Paul | 5k | 8006 | RR1258321 |
| Adamek, Justin | 30k | 115 | JME1567051 |
| Adames, David | 5k | 8007 | JME1633649 |
| adams, brian | 30k | 116 | RR1149831 |
| Adams, Bruce | 30k | 117 | RR1194913 |
| Adams, Kristin | RELAY2P | 305 | JME1546107 |
| Adams, Matt | 30k | 118 | JME1544369 |
| Adams, Paul | 30k | 119 | JME1488081 |
| Adcock, Sonja | 30k | 120 | JME1551380 |
| Addley, Veronica | RELAY2P | 520 | JME1546241 |
| Adirim, Dan | 30k | 121 | RR1237923 |
| Adler, Mark | 30k | 122 | RR1229750 |
| Afonso, Cindy | 30k | 123 | JME1535162 |
| afonso, florentino | 30k | 124 | RR1239623 |
| Agar, Albert | 30k | 125 | JME1592781 |
| Aggelonitis, Sophia | 5k | 8008 | JME1633676 |
| Aglor, Gord | 30k | 126 | JME1522393 |
| Aglor, Tyler | RELAY2P | 537 | JME1551078 |
| Agnew, Calista | 5k | 8009 | JME1585217 |
| Agnew, Connie | RELAY2P | 319 | RR1209222 |
| Agnew, Jaclyn | 30k | 127 | JME1575249 |
| Agnew, Jennifer | 5k | 8010 | RR1241588 |
| Agostinelli, Christian | 5k | 8011 | JME1597376 |
| Agostino, Kim | 30k | 128 | JME1548231 |
| Agro, Charlie | 5k | 8012 | JME1572722 |
| Agro, Joana | 5k | 8013 | JME1572718 |
| AHAMED, NISSAR | 30k | 129 | RR1162678 |
| Ahearn, Hughie | 30k | 130 | RR1201046 |
| Aidoo, Kojo | 5k | TBA | JME1671097 |
| Aihoshi, Betty-Lou | 30k | 131 | RR1196469 |
| Aikenhead, Mike | 30k | 132 | RR1229568 |
| Ainey, Marie | 30k | 133 | JME1542661 |
| Ainscough, Jeff | 30k | 134 | RR1244555 |
| Ainslie, Jovawne | 30k | 135 | JME1554080 |
| Aird, Amanda | 30k | 136 | JME1579461 |
| Aitcheson, Joan | 30k | 137 | JME1544440 |
| Aitcheson, Kevin | 30k | 138 | JME1540500 |
| Aitchison, Juliann | RELAY2P | 506 | JME1539125 |
| Aitken, Kyle | 30k | 139 | RR1238339 |
| Aitkin, George | 30k | 140 | JME1602976 |
| Ajersch, Jennifer | 30k | 141 | RR1239841 |
| Akerley, Diane | 30k | 142 | RR1217045 |
| Akitt, Tracey | 30k | 143 | RR1236278 |
| Al-Hashimi, Ali | 5k | 8019 | RR1260410 |
| Alain, Philippe | 30k | 144 | JME1552838 |
| Albert, Lynda | 5k | 8014 | RR1247066 |
| Albuquerque, Alexandre | 30k | 145 | JME1571512 |
| Alderman, John | 30k | 146 | RR1223320 |
| Alencar, Gabriel | 5k | 8015 | JME1646663 |
| Alencar, Patty | 5k | 8016 | JME1646711 |
| Alene, Reta | 30k | 2 | JME1651036 |
| Alessi, Jennifer | 5k | 8017 | RR1261675 |
| Alessi, Joseph | 5k | 8018 | RR1261676 |
| Alex, Ikonikov | 30k | 147 | JME1587462 |
| Alexander, karen | 30k | 148 | RR1236699 |
| Alhesayen, Abdul | 30k | 149 | JME1571682 |
| Alibis, The Perfect | 5k | 8020 | JME1625115 |
| Alisa, Fowler | 30k | 150 | JME1565944 |
| Alkin, West | 5k | 8021 | JME1568200 |
| Allain, Caitlin | 30k | 151 | RR1234535 |
| Allain, Patricia | 30k | 152 | RR1234532 |
| Allan, Bill | 30k | 153 | RR1231438 |
| Allan, Gordon | 30k | 154 | JME1547658 |
| Allan, James | 30k | 155 | JME1576863 |
| Allan, Jason | 30k | 156 | RR1243146 |
| Allan, Kellie | 30k | 157 | JME1547657 |
| Allan, Pamela | 30k | 158 | RR1159360 |
| Allan, Sean | 30k | 159 | RR1188852 |
| Allan, Shelley | 30k | 160 | RR1204215 |
| Allan, Steve | 30k | 161 | JME1574093 |
| allan, valerie | 30k | 162 | RR1237270 |
| allard, cheryl | 30k Walk | 7506 | RR1239202 |
| Allard, Ryan | 5k | 8022 | RR1239200 |
| Allaway, Cara | 30k | 163 | RR1246449 |
| Allemang, Gayle | 5k | TBA | JME1671472 |
| Allemang, Yvonne | 5k | 10102 | JME1653404 |
| Allen, Debra | 5k | 8023 | RR1155681 |
| Allen, Emily | 5k | 9854 | JME1656478 |
| Allen, Graham | 30k | 164 | RR1156616 |
| Allen, Joe | 30k | 165 | RR1238023 |
| Allen, Leslie | 30k | 166 | JME1556980 |
| Allen, Matthew | 30k | 167 | JME1622715 |
| Allen, Monique | 30k | 168 | RR1224212 |
| Allen, Robert | 30k | 169 | JME1557018 |
| Allen, Robert | 30k | 170 | JME1561916 |
| Allen, Robert | 5k | 8024 | RR1251399 |
| Allen, Sharilyn | 30k | 171 | JME1569424 |
| Allen, Susan | 30k | 172 | JME1548716 |
| Allen, Thomas | 30k | 173 | JME1559888 |
| Allen, Tori | 30k | 174 | JME1550626 |
| Allen, Valery | 30k | 175 | JME1544669 |
| Allison, Deborah | 30k | 176 | JME1583146 |
| Allison, Jeff | 5k | 10125 | JME1665980 |
| Allsop, Rick | 30k | 177 | JME1556861 |
| Almas, Greg | 30k | 178 | JME1569906 |
| Almas, Karen | 30k | 179 | JME1550900 |
| Aloisio, Josie | 30k | 180 | RR1221689 |
| Aloisio, Michael | 30k | 181 | RR1238992 |
| Alper, Deborah | 30k | 182 | JME1547851 |
| Alvarenga, Erwin | 30k | 183 | JME1547440 |
| Alves, Paul | 5k | 8025 | RR1196823 |
| Alward, Sandy | 5k | 8026 | RR1251109 |
| Amato-Chan, Sylvia | 30k | 184 | RR1190025 |
| Amber, Douglas | 30k Walk | 7507 | JME1397472 |
| Ambler, Susan | 30k | 185 | RR1214557 |
| Ambrose, Patricia | 30k | 186 | RR1206596 |
| Ambrose, Robin | 5k | 8027 | JME1600658 |
| Amendola, Andrea | 30k | 187 | RR1239124 |
| Ames, Peter | 30k | 188 | JME1559775 |
| Amicucci, Chris | RELAY2P | 444 | JME1551490 |
| Amlin, Lorelei | 30k | 189 | JME1567159 |
| Amlin, Steve | 30k | 190 | JME1570146 |
| Ammendolia, Katherine | 30k | 191 | JME1570343 |
| Amodeo, Anthony | 30k | 192 | RR1205428 |
| Amodeo, Cathie | 30k | 193 | RR1237932 |
| Amodeo, John | 30k | 194 | JME1569162 |
| Amorim, Sandra | 30k | 195 | JME1556041 |
| Amos, David | 30k | 196 | RR1233103 |
| Amos, Len | 30k | 197 | JME1574732 |
| Ancheta, Ernie | 30k | 198 | JME1575042 |
| ANDERER, AMY | 5k | 8028 | RR1245342 |
| Andersen, Christopher | 30k | 199 | JME1559955 |
| Andersen, Mike | 30k | 200 | RR1213355 |
| Andersen, Sandy | RELAY2P | 344 | JME1553784 |
| Anderson, Chris | 30k | 201 | JME1570527 |
| Anderson, Doug | 30k | 202 | RR1205501 |
| Anderson, Garfield | 30k | 203 | JME1550018 |
| Anderson, Graham | 30k | 204 | JME1572440 |
| Anderson, J.j. | 30k | 205 | JME1489811 |
| Anderson, Jeannette | 30k | 206 | RR1230564 |
| anderson, jennifer | 30k | 207 | RR1188498 |
| Anderson, Joanne | 5k | 8029 | JME1585124 |
| Anderson, John | 30k | 208 | JME1571975 |
| Anderson, Katie | 5k | 9901 | JME1665872 |
| Anderson, Keith | 30k | 209 | JME1574680 |
| Anderson, Ken B | RELAY3P | 220 | JME1335615 |
| Anderson, Kyle | 30k | 210 | JME1600001 |
| Anderson, Mike | 30k | 211 | RR1186413 |
| Anderson, Paul | 30k | 212 | RR1242955 |
| Anderson, Renee | 5k | 8030 | JME1589354 |
| Anderson, Tina | 30k | 213 | JME1489819 |
| Anderton, Gary | 30k | 214 | RR1240990 |
| Anderton, Matt | 5k | 8031 | JME1598135 |
| Andratis, Paul | 30k | 215 | JME1590281 |
| Andree, Carrie | 5k | 8032 | RR1236447 |
| Andress, Jennifer | 30k | 216 | RR1235722 |
| Andress, Kyle | 30k | 217 | JME1601665 |
| Andrew-McBride, Peter | 30k | 219 | JME1602406 |
| Andrews, Kate | 30k | 220 | RR1239377 |
| Andrews, Laina | 30k | 221 | RR1230444 |
| Andrews, Sara | 30k | 222 | JME1568194 |
| Andringa, Ed | 30k | 223 | RR1236237 |
| Andruchow, Alice | RELAY3P | 22 | RR1203533 |
| Ang, Alvin | 30k | 224 | RR1172561 |
| Angel, Lu | 5k | 10122 | JME1665972 |
| Angela, Frisina | 5k | 8033 | JME1652037 |
| Angelatos, DENIS | 30k | 225 | RR1234438 |
| Angelatos, Gerry | 30k | 226 | RR1234437 |
| Anger, Dana | 5k | 8034 | RR1243119 |
| Anger, Louise | 5k | 8035 | RR1244744 |
| Angus, Tien | 30k | 227 | JME1552470 |
| Anna, Miceli | 5k | 8036 | JME1602100 |
| Annett, Jackie | 30k | 228 | RR1207447 |
| Annibale, Nancy | 30k | 229 | RR1207075 |
| Ansell, Kimberly | 30k | 230 | JME1567114 |
| Anstey, Samantha | 30k | 231 | RR1155035 |
| Anthes, David | 30k | 232 | JME1577364 |
| Antoncic, Claire | 30k | 233 | RR1245422 |
| antonietti, jetje | 30k | 234 | RR1201475 |
| Antoniou, Stephanie | 5k | 9896 | RR1167568 |
| Antunes, Victor | 30k | 236 | JME1565732 |
| Anzik, Christine | RELAY2P | 456 | JME1543882 |
| Anzola, Maria | 30k | 237 | RR1200624 |
| appelton, jennifer | 30k | 238 | RR1209632 |
| Appleyard, Mary | 5k | 10048 | JME1628417 |
| Apps, Victor | 30k | 239 | RR1242923 |
| Apted, Mike | 30k | 240 | JME1587943 |
| APTEKMAN, LEON | 30k | 241 | RR1204348 |
| Arauz, Marysabel | 5k | 8037 | RR1238357 |
| Arbour, Joseph | 5k | 8038 | RR1257911 |
| Arcand, Stephanie | 30k | 242 | JME1603974 |
| Archer, April | 30k | 243 | JME1564165 |
| Archer, Ashley | RELAY2P | 505 | JME1553656 |
| Archer, Joseph | 30k | 244 | RR1232872 |
| Archer, Laurin | 30k | 245 | RR1178185 |
| Argue, Miles | 30k | 246 | RR1235716 |
| argue, william | 30k | 247 | RR1231512 |
| Ariens, John | 30k | 248 | RR1234695 |
| Armada, Valerie | 30k | 249 | JME1566812 |
| Armstrong, Anita | 5k | 8039 | RR1239670 |
| Armstrong, Betty | 5k | 8040 | JME1602283 |
| Armstrong, Bill | 5k | 8041 | JME1584494 |
| Armstrong, Brad | 30k | 250 | RR1219783 |
| Armstrong, Brian | 30k | 251 | JME1565935 |
| Armstrong, Craig | 30k | 252 | JME1577296 |
| Armstrong, John | 30k | 253 | RR1245845 |
| Armstrong, Karen | 30k | 254 | JME1568192 |
| Armstrong, Karen | 5k | 8042 | JME1629885 |
| Armstrong, Lesley | 5k | 8043 | JME1584490 |
| Armstrong, Mark | 30k | 2328 | JME1668526 |
| Armstrong, Maxine | 30k | 255 | JME1584873 |
| Armstrong, Paul | 30k | 256 | JME1477792 |
| Armstrong, Sue | 30k | 257 | RR1241493 |
| Arnett, Mark | 30k | 258 | JME1542213 |
| Arnold, Adam | 30k | 259 | JME1578462 |
| Arnold, Brian | 30k | 260 | RR1246443 |
| Arnold, Katherine | 5k | 8044 | JME1575734 |
| Arnold, Lesley | 30k | 261 | JME1587801 |
| Arnold, Lisa | 30k | 262 | RR1228694 |
| Arnold, Wayne | 30k | 263 | JME1578061 |
| arnott, colin | RELAY3P | 130 | RR1189303 |
| Arnott, Dave | 30k | 264 | RR1156575 |
| Arnott, Ken | 30k | 265 | JME1303084 |
| Arnott, Wendy | 30k | 6711 | JME1669282 |
| Arocena, Gustavo | 30k | 266 | RR1242574 |
| Aronoff, Elliot | 30k | 267 | RR1231559 |
| Arruda, Antonio | 30k | 268 | RR1228105 |
| Arsenault, Bonita | 5k | 8045 | JME1653613 |
| Arsenault, Crystal | RELAY3P | 172 | JME1553149 |
| Arsenault, Donald | 30k | 269 | JME1575915 |
| Arsenault, Melanie | 30k | 270 | RR1235641 |
| Arsenault, Paula | 5k | 8046 | JME1553155 |
| Arseneau, Lise | 30k | 271 | JME1553743 |
| Arseneault, lori | 5k | 8047 | RR1249532 |
| Artan, Krimsonn | 5k | 8048 | JME1516142 |
| Artinger, Werner | 30k | 272 | RR1220392 |
| Arts, Michael | 30k | 273 | RR1200434 |
| Aseltine, Ian | 30k | 274 | JME1594938 |
| Ashby, Jen | RELAY3P | 31 | JME1557972 |
| Ashby, Jen | RELAY3P | 32 | JME1557973 |
| Ashby, Jennifer | RELAY3P | 30 | JME1557967 |
| Ashe-Henry, Buttons | 30k | 275 | JME1568554 |
| Ashizawa, Jeff | 30k | 276 | JME1549131 |
| Ashmore, Jenny | RELAY3P | 75 | JME1543893 |
| Ashmore, marla | 30k | 277 | RR1188933 |
| Ashton, Anthony | 30k | 278 | RR1156366 |
| Ashton, Matthew | 5k | 8049 | JME1645266 |
| Ashurst, Emma | 5k | 8050 | RR1238822 |
| Askeland, Quinn | 30k | 279 | RR1235731 |
| Asma, Sandra | 5k | 10054 | JME1628487 |
| Aspden, Greg | 30k | 280 | JME1555650 |
| Aspinall, Dorothy | 30k | 281 | RR1237844 |
| Aspinall, Robert | 30k | 282 | RR1237837 |
| Asquith, Karen | 5k | 8051 | JME1564242 |
| Asselstine, Tania | 30k | 283 | RR1230825 |
| Astels, Steve | 30k | 284 | RR1236713 |
| Astles, Kari | 5k | 8052 | RR1246700 |
| Astles, Marie-Claire | 30k | 285 | JME1589548 |
| Atherton, Tammy | 30k Walk | 7508 | RR1239396 |
| Atherton, Tamsin | 30k | 286 | JME1554244 |
| Atkins, Flo | 30k | 287 | RR1154879 |
| Atkins, Ken | 30k Walk | 7509 | RR1154874 |
| Atkins, Mike | 30k | 288 | JME1476586 |
| Atkins, Shawna | 5k | 8053 | RR1241230 |
| Atkinson, Dawn | 30k | 289 | RR1240662 |
| Atkinson, John | 30k | 290 | JME1586190 |
| Atkinson, Lisa | 30k | 291 | JME1573288 |
| Atkinson, Rob | 30k | 292 | JME1603019 |
| Atkinson, Susan | 30k | 368 | JME1663625 |
| Attard, Cheryl | 5k | 8054 | RR1243099 |
| Au, Christine | 30k | 293 | JME1540648 |
| Au, Lily | 30k | 294 | RR1233298 |
| Aube, Francois | 30k | 295 | RR1233579 |
| Aubry, Gerald | 30k | 296 | JME1661473 |
| Aubry, Julie | 30k | 296 | JME1547519 |
| AUCOIN, GERRY | 30k | 297 | RR1220508 |
| AuCoin, JoAnne | 30k Walk | 7510 | JME1577995 |
| Aucouturier, Julien | 30k | 298 | RR1243452 |
| Auffrey, Marie-Josee | 5k | 8055 | JME1583216 |
| Augaitis, Rasa | 30k | 299 | RR1191242 |
| Auger, Isabelle | 30k | 300 | JME1578053 |
| Auger, Sue | 30k | 301 | RR1237984 |
| Aurocco, Trevor | 30k | 1369 | JME1663460 |
| Austen, Jason | 30k | 302 | JME1555376 |
| Austin, Cathy | 30k | 303 | JME1566974 |
| Austin, Dana | 30k | 304 | JME1566977 |
| Austin, Petra | 30k | 305 | RR1245800 |
| Austin, Phil | 30k | 2199 | JME1661391 |
| Averink, Jennifer | 30k | 306 | RR1215538 |
| Avery, John | 5k | 8056 | RR1258984 |
| Avery, Mark | 30k | 307 | JME1487239 |
| Avery, Rhonda-Marie | 30k | 308 | RR1213751 |
| Avery, Rick | 30k | 309 | RR1213756 |
| Avram, Gerry | 30k | 310 | JME1587156 |
| Axisa, Jill | 30k | 311 | RR1174321 |
| Ayele, Amanauel | 30k | 312 | RR1243490 |
| Aylett, Anna | 30k | 313 | RR1237638 |
| Azar, Assunta | 5k | 8057 | JME1609082 |
| Azem, Dina | 30k | 314 | JME1554062 |
| Aziz, Arif | 30k | 315 | JME1551862 |
| Azlyn, Tracey | 30k | 316 | RR1239502 |
| Azzopardi, Zach | 30k | 317 | JME1589035 |
| babakhani, mario | 30k | 318 | RR1223315 |
| Babbey, Candice | 5k | 8058 | JME1566342 |
| Babcock, Mary Ellen | 5k | 8059 | RR1237078 |
| babcock, ryan | 30k | 319 | RR1236813 |
| Babirad, Irene | 30k | 320 | RR1238645 |
| Babula, Dean | 30k | 321 | JME1573481 |
| Bacchus, Nadia | RELAY2P | 487 | RR1201817 |
| Backstrom, Jenn | 5k | 8060 | JME1619820 |
| BACON, BARBARA | 30k | 322 | RR1245519 |
| bacon, mackensey | 30k | 323 | RR1216416 |
| Bacungan, Lyndonelle | 5k | 8061 | RR1263738 |
| Badal-Badalian, Antonio | 30k | 324 | RR1237152 |
| Badenoch, Katherine | 30k | 325 | JME1539838 |
| Bader, Jennifer | 30k | 326 | JME1576270 |
| Bagley, Jason | 30k | 327 | JME1556817 |
| Bagley, Lisa | 30k | 328 | JME1556818 |
| Baglole, Donna | 30k | 329 | RR1193893 |
| Baglole, Michael | 30k Walk | 7511 | RR1193904 |
| Bagnall, Lorri | 30k | 330 | JME1557024 |
| Bahen, Richard | 30k | 331 | RR1224598 |
| Bahrami, Roxana | 5k | 8062 | JME1602453 |
| Bai, Jennifer | 5k | 8063 | RR1239289 |
| Baidacoff, Jim | 30k | 332 | JME1589039 |
| Baigent, Alan | 5k | 8064 | JME1577671 |
| Baigent, Christine | 30k | 333 | JME1577669 |
| Baigent, Drew | 30k | 334 | JME1587058 |
| Bailey, Brian | 30k | 335 | JME1585668 |
| Bailey, Casey | 5k | 8065 | JME1618969 |
| Bailey, John | 30k | 336 | RR1237006 |
| Bailey, Laura | 30k | 337 | JME1565645 |
| Bailey, Tim | 30k | 338 | RR1238375 |
| Bailey, Venessa | 5k | 8066 | RR1240425 |
| Bailey, Whitney | 30k | 339 | JME1591562 |
| Baillie, Andrew | 30k | 340 | JME1301576 |
| Bain, Belinda | 30k | 341 | RR1243575 |
| Bainbridge, Laura | 5k | 8067 | RR1248724 |
| Baird, Alain | 30k | 342 | RR1224090 |
| Baird, Dave | 30k | 343 | JME1301820 |
| Baird, Rick | 30k | 344 | JME1570004 |
| Baisley, Jaimie | 30k | 345 | RR1156866 |
| Bajan, Gervend | 30k | 346 | JME1357215 |
| Bak, Melissa | 30k | 347 | RR1234427 |
| Bake, Ramon | 30k | 5157 | JME1665415 |
| Baker, Barbara | 30k | 348 | JME1557262 |
| Baker, Char | 5k | 8068 | RR1236972 |
| Baker, Chris | 30k | 349 | RR1241303 |
| Baker, Christa | 30k | 350 | RR1241307 |
| Baker, Holly | 5k | 10085 | JME1628230 |
| Baker, Jen | 30k | 351 | RR1222133 |
| Baker, Lisa | 30k | 352 | JME1552771 |
| Baker, Marcia | 30k | 353 | RR1238993 |
| Baker, Mary | RELAY2P | 501 | JME1550753 |
| Baker, Michael | RELAY3P | 98 | JME1557900 |
| Baker, Ray | 30k | 354 | JME1574370 |
| Baker, Rhonda | RELAY2P | 302 | JME1547528 |
| Baker, Rob | 30k | 355 | JME1570025 |
| Baker, Sandy | 30k Walk | 7512 | JME1552691 |
| Baker, Shannon | RELAY2P | 335 | JME1551785 |
| Baker, Sue | 30k | 356 | JME1554949 |
| Baker, Tara | 30k | 357 | JME1562739 |
| Bakhshi, Raj | 30k | 358 | RR1244377 |
| Bakker, Jerry | 30k | 359 | JME1571868 |
| Balch, Jan | 5k | 8069 | JME1540196 |
| Baldin, Sandra | 30k | 360 | JME1577947 |
| Baldwin, Bob | 30k | 361 | RR1239569 |
| Baldwin, Deborah | 30k | 362 | RR1244922 |
| Baldwin, John | 30k | 363 | JME1577026 |
| Baldwin, Stan | 30k | 364 | RR1244925 |
| Baldwin, Tina | 5k | 8070 | JME1570235 |
| Baldyga, Robert | 30k | 365 | JME1568986 |
| Baldyga, Susan | 30k Walk | 7513 | JME1568989 |
| Bales, Stephanie | 30k | 366 | JME1542084 |
| Baliunas, Bonnie | 30k | 367 | RR1130699 |
| Ball, Barbara | 30k | 368 | JME1301777 |
| Ball, Colleen | 5k | 8071 | JME1492013 |
| Ball, Gordon | 30k | 369 | JME1585772 |
| Ball, Janice | 30k | 370 | RR1213325 |
| Ball, Jennifer | 30k | 371 | JME1538753 |
| Ball, Mike | 5k | 8072 | JME1567229 |
| Ball, Tracey | 30k | 372 | RR1232046 |
| Ballantine, Jeff | 30k | 373 | RR1236550 |
| Ballantine, Lynne | 30k | 374 | RR1206734 |
| Ballantine, Shawn | 5k | 8073 | JME1563915 |
| Ballantyne, Allison | 30k | 375 | JME1566090 |
| Ballegeer, Kelly | 30k | 376 | RR1235808 |
| Ballok, David | 5k | 8074 | JME1602141 |
| Ballouard, David | 30k | 377 | JME1552090 |
| Balmer, Dawn | 30k | 6706 | JME1659721 |
| Balmer, Sarah | 30k | 378 | RR1227962 |
| Balogh, Grace | 5k | 8075 | JME1566878 |
| Balousha, Riham | 5k | 8076 | RR1260403 |
| Balpataky, Katherine | 30k | 379 | JME1551684 |
| Balsamo, Lina | 30k | 380 | JME1550486 |
| Balsdon, (Mary) Lynn | 5k | 8077 | RR1155029 |
| Balsdon, David | 30k | 381 | RR1179531 |
| Balsdon, William (Bill) | 5k | 8078 | RR1155026 |
| Balthazaar, Anthony | RELAY3P | 225 | JME1559272 |
| Bambrick, Janet | 30k | 382 | JME1567023 |
| Bandy, Christine | 30k | 383 | RR1239867 |
| Bandy, Colleen | 30k | 384 | RR1237399 |
| Banfield, Laura | 30k | 385 | JME1581755 |
| Banh, Michael | 30k | 386 | RR1194421 |
| Banh, Vi Tu | 30k | 387 | RR1206793 |
| Banjar, Angela | 30k Walk | 7514 | JME1560393 |
| Banks, Elisia | 30k | 388 | RR1236403 |
| Banks, Ingrid | 5k | 8079 | RR1254697 |
| Banks, Paula | 30k | 389 | JME1297571 |
| Banner, Wayne | 30k | 5174 | JME1660203 |
| Bannerman, Danielle | 5k | 8080 | JME1574677 |
| Bannister, Pam | 30k | 390 | RR1240486 |
| Bantin, Susan | RELAY2P | 499 | JME1539706 |
| Baragar, Cindy | 30k | 391 | RR1243438 |
| Barahona, Hugo | 30k | 392 | JME1565850 |
| Baraniuk, Mary - Anne | 30k | 393 | RR1155725 |
| Baraniuk, Paul | 30k | 394 | RR1156021 |
| Barbeau, Chris | 30k | 395 | RR1227622 |
| Barbeau, Lisa | 5k | 8081 | JME1552972 |
| Barbeau, Michele | 30k | 396 | JME1570295 |
| Barbeau, Pat | 30k | 397 | JME1552970 |
| Barber, Carol | 30k | 398 | RR1191673 |
| Barber, Claire | 5k | 8082 | RR1257043 |
| barber, clare | 30k | 399 | RR1230365 |
| Barber, Dan | 30k | 400 | JME1511196 |
| Barber, Dana | 30k | 401 | JME1554593 |
| Barber, Doug | 30k | 402 | JME1575180 |
| Barber, Joanne | 30k Walk | 7515 | JME1552073 |
| Barber, Karen | 5k | 8083 | RR1254645 |
| Barber, Kathy | 30k | 403 | JME1511206 |
| Barber-Pin, Veronica | 5k | 8084 | JME1614284 |
| Bardon, Elizabeth | 30k | 404 | JME1547797 |
| Barefoot, Donna | 30k | 405 | RR1239714 |
| Baricevic, Tania | 5k | 8085 | RR1245074 |
| Barillaro, Gino | 30k | 406 | RR1236569 |
| BARKER, HEATHER | 30k | 407 | RR1155921 |
| Barker, Robin | 30k | 408 | JME1563025 |
| Barker, Suzanne | 30k | 409 | JME1556465 |
| Barnes, Dennis | 30k | 410 | JME1573012 |
| BARNES, KATHY | 30k Walk | 7516 | RR1227006 |
| Barnes, Lisa | 30k | 411 | RR1157722 |
| Barnes, Todd | 30k | 412 | JME1551775 |
| Barnett, Jennifer | 30k | 413 | RR1237907 |
| Barnett, Kelly | 30k | 414 | JME1575385 |
| Barney, Keith | 30k | 415 | JME1586914 |
| Baron, Chris | 30k | 416 | JME1571941 |
| Baronenas, Al | 30k | 417 | JME1575327 |
| Barr, Ashley | 5k | 8086 | RR1241504 |
| Barr, Rhonda | RELAY3P | 183 | JME1552699 |
| Barran, Bonnie | 30k | 418 | JME1594808 |
| Barresi, JoAnne | 30k | 419 | RR1234476 |
| Barrett, Gavin | 30k | 420 | RR1246152 |
| Barrett, Linda | 30k | 421 | JME1568687 |
| Barrette, June | 30k | 422 | JME1550758 |
| Barrie, Erin | 30k | 423 | RR1213991 |
| Barron, Elgin | 30k | 424 | RR1189459 |
| Barron, Mike | 30k | 425 | RR1186588 |
| Barron, Raymundo | 5k | 8087 | JME1653122 |
| Barron, Stefania | 30k | 1003 | JME1660884 |
| Barron, Vicki | RELAY2P | 447 | JME1546451 |
| Barry, Annette | 30k | 426 | JME1569555 |
| Barry, Marie | 30k | 427 | RR1236449 |
| Barthe, Lorne | 5k | 8088 | JME1585016 |
| Bartlett, Carol | 30k | 428 | JME1575930 |
| Bartlett, Gwen | 30k | 429 | RR1194723 |
| Barton, Elizabeth | 30k | 430 | RR1219022 |
| Barton, Katie | 30k | 431 | RR1209933 |
| Barton, Lisa | 30k | 432 | JME1309249 |
| Barton, Paul | 30k | 433 | JME1592249 |
| Bascom, Jennifer | 30k | 434 | RR1155273 |
| Baser, Karine | 30k | 435 | RR1192009 |
| Basford, David | 30k | 436 | RR1231760 |
| Basom, Gerten | 5k | 8089 | RR1233694 |
| Basom, Terry | 5k | 8090 | RR1233701 |
| Bass, Jeff | 5k | 8091 | RR1241414 |
| Bassett, Aaron | 30k | 6137 | JME1667614 |
| Bassett, Jo-Anne | 30k Walk | 7517 | JME1554977 |
| Bassham, Greg | 30k | 437 | JME1554872 |
| Bastell, Art | 30k | 438 | JME1545501 |
| Bastien, Cindy | 5k | 8092 | JME1582030 |
| Bastien, Stacie | 5k | 8093 | JME1568600 |
| Baswick, Paul | 5k | 8094 | JME1649169 |
| Batchelor, Allyson | 30k | 439 | JME1569451 |
| Bate, Stephen | 30k | 440 | RR1197606 |
| Bateman, Julie | 30k | 441 | RR1238490 |
| Batista, Carlos | 30k | 442 | JME1565415 |
| Battaglia, Chris | 30k | 443 | RR1235847 |
| Battaglia, Timoteo | 5k | 8095 | RR1238057 |
| Battram, Wendy | 5k | 8096 | RR1231728 |
| Batty, Maria | 30k | 444 | JME1529167 |
| Bauer, Martha | 30k | 445 | RR1240112 |
| Baum, Sarah | 30k | 2076 | JME1672982 |
| Baumgardt, Dieter | 30k | 446 | JME1539340 |
| Baumgarten, Monique | 30k | 447 | RR1166658 |
| Baumgartl, Kim | 30k | 448 | RR1215253 |
| Baumgartner, Andrew | 30k | 449 | JME1574473 |
| Bawden, Charles | 30k | 5244 | JME1667230 |
| Bax, Mike | 30k | 450 | JME1553527 |
| Baxter, Amber | 30k | 451 | RR1228777 |
| Baxter, Ted | 30k | 452 | JME1575944 |
| Bayegan, Darius | 30k | 453 | JME1588879 |
