To register for Centurion Cycling using www.eventsonline.ca please follow these steps:
- Choose which event you'd like for 2013
- Type your name and other information into the form below and click on the submit button.
- Use your Amex, Visa or Mastercard credit card to pay for your entry. HST tax of 13% will be charged when registering for Canadian events.
- Once you have successfully paid for your entry your information will automatically be added to the event database and the confirmation page for the event will be updated. Depending on your Internet connection, this process may take about 16 seconds. During this time do not click your Browser's back button or stop button.
| Centurion Cycling Ontario Horseshoe Valley Event | Until Apr 15 2013 | Apr 16 2013 - Jun 12 2013 | On-Site | ||
| C100 KM | $109 | $119 | $139 | ||
| C50 KM | $99 | $109 | $129 | ||
| C25 KM | $59 | $69 | $89 | ||
| Pedal for Pink 25KM | $59 | $69 | $89 | ||
| Notes | |||||
| |||||
| Centurion Cycling Blue Mountains Event | Until Jul 15 2013 | Jul 16 2013 - Sept 12 2013 | On-Site | ||
| C100 Miles | $109 | $119 | $139 | ||
| C50 Miles | $99 | $109 | $129 | ||
| C25 Miles | $59 | $69 | $89 | ||
| Individual Hill Climb | $40 | $40 | $55 | ||
| Elite Individual Hill Climb | $40 | $40 | $55 | ||
| Timex Vertical Challenge (Elite HC) | $40 | $40 | $55 | ||
| Centurion Cycling Foundation Kid's Ride | $20 | $20 | $20 | ||
| Pedal for Pink 25Miles | $59 | $69 | $89 | ||
| Notes | |||||
| |||||
| Already registered and lost your confirmation email? Click here to retrieve a new one. |
| Click here to pledge a participant that has already registered. |
MANDATORY FIELD = *