| Last Name | First Name | Race | Country | Age |
|---|---|---|---|---|
| Abalos | Michele | Olympic Tri | USA | 39 |
| Abalos | Stuart | Olympic Tri | USA | 38 |
| Abe | Takashi | Sprint Tri | JAPAN | 46 |
| Abramson | Mario | 10k run | USA | 49 |
| Abrego | Gregorio | 10k run | PANAMA | 25 |
| Abrego | Jose | Sprint Tri | PANAMA | 54 |
| Achberger | Rudy | Olympic Tri | USA | 39 |
| Acosta | Matthew | Olympic Du | USA | 45 |
| Adams | Avery | Youth Tri | USA | 12 |
| Adams | Brinn | Youth Tri | USA | 11 |
| Adams | Gretchen | Sprint Tri | USA | 37 |
| Adams | James | 10k run | USA | 32 |
| Adams | Lillia | Kids Tri | USA | 8 |
| Agasi | Suzanne | 10k run | USA | 38 |
| Aguayo | Maria | Olympic Tri | USA | 39 |
| Ahern | Brendan | Olympic Tri | USA | 33 |
| Aitro | Michelle | Olympic Tri | USA | 38 |
| Akao | Osamu | Olympic Tri | JAPAN | 36 |
| Akemi | Komori | 10k run | JAPAN | 34 |
| Alliata | Vittorio | Olympic Tri | USA | 54 |
| Allosada | Eric | Olympic Tri | USA | 43 |
| Allosada | Lisa | Olympic Tri | USA | 41 |
| Altomare | Anthony | Olympic Tri | USA | 41 |
| Altura | James | Olympic Tri | USA | 40 |
| Alvarez | Angelo | Olympic Tri | USA | 45 |
| Aminpour | Ali | Olympic Tri | USA | 42 |
| Amita | Mitsuo | Olympic Tri | JAPAN | 70 |
| Ancheta | Andy | Sprint Du | USA | 47 |
| Anderson | Annette | 10k run | USA | 53 |
| Anderson | Cindy | Olympic Tri | USA | 27 |
| Anderson | Keith | Olympic Tri | USA | 34 |
| Anderson | Nick | Olympic Tri Military | USA | 27 |
| Annen | Morikazu | Olympic Tri | JAPAN | 49 |
| Anzalon | Peter | Olympic Tri | USA | 40 |
| Aoki | Warren | Olympic Tri | USA | 47 |
| Aragon | Alicia | Olympic Tri | USA | 34 |
| Arakaki | Joy | Olympic Tri | USA | 40 |
| Arakaki | Lynn | 10k run | USA | 40 |
| Araki | Seiji | Sprint Du | JAPAN | 61 |
| Aramaki | Masami | Olympic Tri | USA | 71 |
| Argue | Robin | Sprint Tri | USA | 41 |
| Arito | Ayaka | Sprint Tri | JAPAN | 31 |
| Arnoldo | Albiar | Sprint Tri | USA | 40 |
| Arth | Gregg | Olympic Tri | USA | 60 |
| Asistin | Victoria | Sprint Tri | USA | 54 |
| Ataka | Haruhiko | Kids Tri | JAPAN | 7 |
| Ataka | Masaharu | Olympic Tri | JAPAN | 40 |
| Aulner | Jacob | Sprint Tri Military | USA | 29 |
| Austin | Melissa | Olympic Tri Military | USA | 36 |
| Ayers | Douglas | Sprint Tri | USA | 30 |
| Aylwrd | Beth | 10k run | USA | 39 |
| Azua | Marcos | Olympic Tri Military | USA | 28 |
| BIrdsong Ottman | JOdi | Olympic Tri | USA | 40 |
| Baba | Takamitsu | Olympic Tri | JAPAN | 38 |
| Baez | Rafael | Olympic Tri | USA | 38 |
| Baker | Dale | Olympic Tri | USA | 47 |
| Baker | Mark | Olympic Tri | USA | 54 |
| Baltes | Becky | Olympic Tri Military | USA | 31 |
| Banaszak | Anthony | Olympic Tri | USA | 40 |
| Baron | Jennifer | Sprint Tri | USA | 26 |
| Barrett | David | Olympic Tri | USA | 22 |
| Bartolome | Jerry | Olympic Tri | USA | 37 |
| Bastoni | Rae | Olympic Tri | USA | 21 |
| Bauermeister | Ryan | Sprint Tri Military | USA | 30 |
| Bearden | David | Sprint Tri | USA | 40 |
| Becklund | Jean | Sprint Tri | USA | 49 |
| Beckmann | Rachel | Olympic Tri Military | USA | 27 |
| Bell | Kyla | Olympic Tri | USA | 32 |
| Bellinaso | Marcelo | Olympic Tri | USA | 37 |
| Bender | Paula | Sprint Tri | USA | 52 |
| Bennett | Cheryl | Olympic Tri | USA | 60 |
| Benton | Wendy | Olympic Tri Military | USA | 34 |
| Bernhardt | Luke | Sprint Tri | USA | 29 |
| Bernsten | Richard | 10k run | USA | 39 |
| Betz | Erin | Olympic Tri Military | USA | 31 |
| Betz | Kristopher | Olympic Tri Military | USA | 31 |
| Bhavsar | Amit | Olympic Tri | USA | 38 |
| Bicaldo | Domingo | Olympic Tri Military | USA | 44 |
| Bicondova | Joshua | Olympic Tri Military | USA | 37 |
| Bird | Danielle | Olympic Tri Military | USA | 39 |
| Bishop | Gene | Olympic Tri | USA | 38 |
| Bissen | Warren | Olympic Tri | USA | 49 |
| Bland | Pamela | Olympic Du | USA | 34 |
| Blanton | Chet the jet | Olympic Tri Relay | USA | 52 |
| Bleackley | Jeremy | Olympic Tri | USA | 34 |
| Bleackley | Richard | Olympic Tri | USA | 32 |
| Blodgett-Ford | Sayoko | Olympic Tri | USA | 43 |
| Boll | Emily | Olympic Tri | USA | 25 |
| Born | Ray | Sprint Tri | USA | 52 |
| Bose | Eugene | Olympic Tri | USA | 50 |
| Boton | Alexandra | 10k run | USA | 39 |
| Boutz | DiAnne | Sprint Tri Military | USA | 32 |
| Bowser | Molly | Sprint Tri Military | USA | 24 |
| Bradbury | Mark | Olympic Du | USA | 56 |
| Bradley | Begonia | Olympic Tri | USA | 32 |
| Brady | Thomas | Olympic Tri | USA | 50 |
| Bramlage | Justin | Olympic Tri Military | USA | 25 |
| Brignac | Jeremy | Sprint Tri Military | USA | 35 |
| Brockert | Aaron | Youth Tri | USA | 11 |
| Brockert | Tommianne | Kids Tri | USA | 10 |
| Brooke | Lindsey | 10k run | USA | 26 |
| Brooke | Nolan | 10k run | USA | 22 |
| Brown | Ben | Olympic Tri Military | USA | 28 |
| Brown | Michael | Olympic Tri | USA | 38 |
| Brown | Robert | Olympic Tri | USA | 25 |
| Browne | Mark | Olympic Tri | AUSTRALIA | 47 |
| Brownholtz | Linda | Sprint Tri | USA | 63 |
| Buck | Andriani | Sprint Tri Military | USA | 28 |
| Buck | Elwood | Sprint Tri Military | USA | 21 |
| Buckles | Brad | Olympic Tri | USA | 41 |
| Buckles | Robin | Olympic Tri | USA | 52 |
| Buckles | Scott | Olympic Tri | USA | 55 |
| Bueker | Charles | Olympic Tri | USA | 28 |
| Bugala | Amy | Olympic Tri | USA | 39 |
| Burndred | Jane | Olympic Tri | AUSTRALIA | 30 |
| Burnett | Kimberly | Olympic Tri | USA | 34 |
| Buscher | Robert | 1500 swim | USA | 45 |
| Bustos | Ana | Olympic Tri Military | USA | 41 |
| Byrd | Oliver | Olympic Tri | USA | 30 |
| Calio jr | Nicky | 10k run | USA | 49 |
| Callahan | Nathan | Kids Tri | USA | 9 |
| Callan | Emily | Sprint Tri | USA | 66 |
| Cambra | Cheryl | Sprint Tri | USA | 29 |
| Camello | Robert | Sprint Tri | USA | 48 |
| Campbell | Michael | Olympic Tri Military | USA | 25 |
| Capello | Sandra | Olympic Tri | USA | 51 |
| Carino | Jeanine | Olympic Tri | USA | 29 |
| Carlyle | Sean | Kids Tri | USA | 9 |
| Carlyle | Trevor | Youth Tri | USA | 14 |
| Carolyn | Naylor | Olympic Tri | USA | 29 |
| Carpenter | Thomas | Sprint Tri Military | USA | 25 |
| Carter | Jochebed | Olympic Tri | USA | 44 |
| Casey | Eaton | Olympic Tri | USA | 39 |
| Casey-Pang | Mina | 10k run | USA | 36 |
| Castagnaro | Russell | Olympic Tri | USA | 42 |
| Castro | Enrique | 10k run | USA | 38 |
| Cebik | Jonathan | Sprint Tri Military | USA | 27 |
| Cens-McDowell | Lesley | Olympic Tri | USA | 64 |
| Cercenia Jr | Pablo | Olympic Tri Military | USA | 29 |
| Chan | Peter | 10k run | USA | 49 |
| Chang | Christopher | Olympic Tri | USA | 18 |
| Chang | Dwayne | 10k run | USA | 37 |
| Charlet | Robert | Sprint Tri | USA | 48 |
| Charron | Kristie | Sprint Tri Relay | USA | 39 |
| Chasse | Matthew | Olympic Tri | USA | 32 |
| Chen | In Chieh | Olympic Tri | USA | 30 |
| China | Mike | Sprint Tri Relay | USA | 60 |
| Ching | Victor | Sprint Tri | USA | 58 |
| Chinn | Colin | Sprint Tri | USA | 52 |
| Chinn | Eiko | Olympic Tri | USA | 39 |
| Cho | Kealii | Junior Tri | USA | 18 |
| Chubbuck | Adam | Olympic Tri Military | USA | 25 |
| Chung | Andrew | Sprint Tri | USA | 20 |
| Chung | Geoffrey | 1500 swim | USA | 44 |
| Chung | Gwendolyn | Olympic Tri | USA | 45 |
| Cima | Gabriel | Youth Tri | USA | 14 |
| Cima | Jeffrey | Olympic Tri Military | USA | 41 |
| Clark | Casondra | Olympic Tri | USA | 35 |
| Clark | Paul | Olympic Tri | USA | 36 |
| Clark | Rebecca | Sprint Tri Military | USA | 38 |
| Clarke | James | Olympic Tri | USA | 41 |
| Clarke | Kevin | Olympic Tri | USA | 29 |
| Clawson | Brittany | Junior Tri | USA | 19 |
| Clemente | Junito | Sprint Tri | USA | 51 |
| Clements | Deanna | Olympic Tri | USA | 31 |
| Cline | Chelsea | Kids Tri | USA | 10 |
| Cline | Richard | Olympic Tri Military | USA | 38 |
| Clini | Massimiliano | Olympic Tri | USA | 36 |
| Coates | Braddley | Olympic Tri | USA | 59 |
| Cobb | Coralie | Olympic Tri | USA | 42 |
| Cobb | Kenneth | 10k run | USA | 34 |
| Cocanour | Amy | Olympic Tri | USA | 40 |
| Colbert | Carey | Junior Tri | USA | 18 |
| Colbert | Carey | Junior Tri | USA | 18 |
| Collins | Jeffery | Sprint Tri | USA | 33 |
| Collins | Lee | Olympic Tri | USA | 56 |
| Colon | Moani | Olympic Tri | USA | 28 |
| Connolly | William | Olympic Tri | USA | 63 |
| Conway | Thomas | Olympic Tri | USA | 50 |
| Conway | Tim | Olympic Tri | USA | 60 |
| Cooke | Mildred | Olympic Tri | USA | 53 |
| Cookler | Sarah | Sprint Tri | USA | 28 |
| Cootey | Kristin | 10k run | USA | 27 |
| Corley | Logan | Kids Tri | USA | 8 |
| Corley | Michael | Olympic Tri Military | USA | 41 |
| Corpuz | Melvin | Olympic Tri | USA | 46 |
| Costello | Kathryn | Olympic Tri | USA | 29 |
| Coughlin | Matthew | Kids Tri | USA | 8 |
| Course | Katherine | Kids Tri | USA | 9 |
| Cramer | Ron | Olympic Tri | USA | 45 |
| Cringle | Carl | Olympic Tri Military | USA | 31 |
| Cronin | Chantalle | Sprint Tri | CANADA | 21 |
| Cronin | Glen | Sprint Tri | CANADA | 50 |
| Cronin | Helen | Sprint Tri | CANADA | 47 |
| Crouch | Karen | Sprint Du | USA | 29 |
| Csordas | Beverly | Olympic Tri | USA | 67 |
| Cuaresma | Charlene | Olympic Tri | USA | 58 |
| Cummings | Robert | Olympic Tri Military | USA | 47 |
| Curtis | Anna | Sprint Tri | USA | 25 |
| Dale | Marta | Olympic Tri | USA | 53 |
| Danch | Michael | Olympic Tri | USA | 36 |
| Danks | Wilson | Kids Tri | USA | 8 |
| Date | Yoshito | Olympic Tri | JAPAN | 41 |
| David | Pirie | Olympic Tri | AUSTRALIA | 56 |
| David | Turner | Sprint Tri | USA | 54 |
| Davis | Brian | Olympic Tri | USA | 38 |
| Davis | Kent | Sprint Tri Military | USA | 27 |
| Davis | Margie | Sprint Tri | USA | 52 |
| Davis | Milton | Olympic Tri | USA | 48 |
| Day | Amanda | 10k run | USA | 34 |
| Day | Timothy | Olympic Tri Military | USA | 34 |
| Dayondon | Odeelo | Olympic Tri | USA | 27 |
| DeMay | Carol | Olympic Tri | USA | 44 |
| Dega | Michael | Olympic Tri | USA | 44 |
| Del castillo | Dario | Olympic Tri Military | USA | 46 |
| Dela Cruz | Brandon | Sprint Tri | USA | 31 |
| Denaro | Brian | Olympic Tri | USA | 32 |
| Dennett | David | Olympic Tri Military | USA | 31 |
| Derman | Steven | Youth Tri | USA | 12 |
| Derrickson | Joda | Sprint Tri | USA | 46 |
| Desmond | Joanne | 1500 swim | USA | 43 |
| Deveney | Ramona | Olympic Tri | USA | 32 |
| Devereux | Jeffery | Olympic Tri | USA | 53 |
| Dewald | Jakob | Sprint Tri | USA | 13 |
| Dias | Charles | Olympic Tri | USA | 31 |
| Dias | Jason | Olympic Tri | USA | 34 |
| Do | Andrew | Olympic Tri Military | USA | 25 |
| Dobes | Isaac | Youth Tri | USA | 14 |
| Domai | Daniel | Kids Tri | USA | 9 |
| Dommer | Brian | Olympic Tri Military | USA | 24 |
| Dommer | Christina | Olympic Du | USA | 25 |
| Donkervoet | Oliver | 40k bike | USA | 17 |
| Donovan | Daniel | Olympic Tri | USA | 44 |
| Doom | William | Sprint Tri | USA | 33 |
| Dower | Paul | 10k run | USA | 58 |
| Dowling | Sean | Olympic Tri | USA | 50 |
| Draeckes | Jocke | Olympic Tri | USA | 38 |
| Drysdale | Lindsay | Sprint Tri Military | USA | 33 |
| Duarte | Faylene | 10k run | USA | 34 |
| Dugger | Frank | Olympic Tri Military | USA | 39 |
| Duldulao | Stacy | Olympic Tri | USA | 45 |
| Duncan | Jennifer | 10k run | USA | 41 |
| Dungey | Gideon | Olympic Tri | USA | 33 |
| Dutton | Matthew | Olympic Tri Military | USA | 38 |
| Dymond | Lindsey | Olympic Tri | USA | 28 |
| Eager | Maddox | Kids Tri | USA | 7 |
| Easley | Thomas | Olympic Tri | USA | 35 |
| Ebner | Todd | Olympic Tri | USA | 29 |
| Eck | Amy | Olympic Tri | USA | 32 |
| Eck | Erik | Olympic Tri | USA | 38 |
| Edwards | Steven | Olympic Tri | USA | 56 |
| Efries | Hannah | Sprint Tri Military | USA | 21 |
| El-Swaify | Jeri | Sprint Tri | USA | 52 |
| Elwood | Kelly | Sprint Tri Military | USA | 25 |
| Emmons | Mackinley | Olympic Tri | USA | 34 |
| Endaya | Ernie | Sprint Tri | USA | 47 |
| Engle | Alan | Sprint Tri Military | USA | 29 |
| Enos | Ray | Sprint Tri | USA | 56 |
| Eovino | Donald | Olympic Du | USA | 64 |
| Espinoza | Armando | Olympic Tri Military | USA | 41 |
| Estep | Gina | Sprint Tri | USA | 37 |
| Etienne | Carlex | Sprint Tri Relay | USA | 24 |
| Evans | James | Olympic Tri Military | USA | 25 |
| Ferreira | Alexandra | 10k run | USA | 49 |
| Ferreira | Gisele | 10k run | USA | 49 |
| Ferreira | Mike | Olympic Tri | USA | 46 |
| Ferreira | Sandra | Olympic Tri | USA | 41 |
| Finley | James | 10k run | USA | 23 |
| Fischer | Jeannine | Olympic Tri Military | USA | 28 |
| Fischer | Mark | Olympic Tri Military | USA | 29 |
| Fleming | Jonathan | Olympic Tri | USA | 24 |
| Fleming | Marcy | Olympic Tri | USA | 49 |
| Flores | Randy | Olympic Tri | USA | 37 |
| Florian | Sergio | Olympic Tri | USA | 31 |
| Florimonte | Jason | 10k run | USA | 37 |
| Flynn | Yvette | Sprint Tri | USA | 53 |
| Foley | Kelly | Olympic Tri | USA | 31 |
| Fong | Kim | Olympic Tri | USA | 42 |
| Fortier | Matt | Olympic Tri | USA | 51 |
| Fox | Dusten | Sprint Tri | USA | 34 |
| Foxworth | Jenn | Sprint Tri Military | USA | 29 |
| Freitas | Kevin | Olympic Tri | USA | 46 |
| Freyermuth | Justin | Olympic Tri Military | USA | 26 |
| Friar | William | Olympic Tri | USA | 33 |
| Frizzell | Forest | Sprint Tri | USA | 35 |
| Frye | Elizabeth | Olympic Tri | USA | 33 |
| Fujimoto | Kyle | Olympic Tri | USA | 31 |
| Fujitani | Masahiro | Olympic Tri | JAPAN | 33 |
| Fukuda | Jun | Olympic Tri | USA | 48 |
| Fukunaga | Devin | Sprint Tri | USA | 43 |
| Fukuoka | Seiji | Olympic Tri | JAPAN | 41 |
| Fukuzawa | Shogo | Olympic Tri | USA | 41 |
| Funasaki | Kimberly | Sprint Tri | USA | 38 |
| Funasaki | Todd | Sprint Tri | USA | 39 |
| Furmanski | Kathy | 10k run | USA | 37 |
| Furtado | Danielle | 10k run | USA | 30 |
| Furumo | Paul | Olympic Tri | USA | 23 |
| Furuta | Atsuya | Olympic Tri | JAPAN | 45 |
| Galluzzo | Massimo | Olympic Tri | USA | 40 |
| Gampong | Wendy | Olympic Tri | USA | 38 |
| Garcia | Jacob T | Junior Tri | USA | 16 |
| Garcia | Lori | Sprint Tri | USA | 42 |
| Gardiner | Robert | 10k run | USA | 42 |
| Garner | Billy | Olympic Tri | USA | 39 |
| Garrison | Kc | Olympic Tri | USA | 36 |
| Gaudiano | Daniel | Sprint Tri | USA | 36 |
| Geller | Karly | Olympic Tri | USA | 30 |
| Geoghegan | Mark | Olympic Tri | USA | 47 |
| George | William | Sprint Tri | USA | 51 |
| Gibson | Joseph | Olympic Tri | USA | 24 |
| Gilbert | P.j. | Sprint Tri | USA | 26 |
| Gilliland | James | Kids Tri | USA | 10 |
| Gilliland | Nicholas | Kids Tri | USA | 9 |
| Gilman | Eric | 10k run | USA | 42 |
| Godwin | Joseph | Olympic Tri Military | USA | 38 |
| Goehring | Andrew | Olympic Tri Military | USA | 27 |
| Golden-Froelich | Chase-Bianca | Junior Tri | USA | 17 |
| Gomes | Kimberly | 10k run | USA | 42 |
| Gomes | Roy | Sprint Tri | USA | 49 |
| Gonzalez | Herminio | Sprint Tri Military | USA | 48 |
| Gonzalez | Oscar | Olympic Tri | USA | 31 |
| Goodhue | William | Sprint Tri | USA | 42 |
| Goodrich | Elizabeth | Sprint Tri | USA | 26 |
| Goodrich | Paul | Olympic Tri | USA | 65 |
| Gordon | Amy | Sprint Tri | USA | 33 |
| Gorgonio | Gaylord | Olympic Tri | USA | 38 |
| Goto | Genri | Olympic Tri | JAPAN | 43 |
| Goto | Kazuyoshi | Olympic Tri | JAPAN | 32 |
| Grabowsky | Gail | Olympic Tri | USA | 47 |
| Graeb | Susie | 10k run | USA | 33 |
| Gray | Loni | Olympic Tri | USA | 41 |
| Green | Ben | 10k run | USA | 30 |
| Griffith | David | Olympic Tri | USA | 53 |
| Grossmann | Douglas | 1500 swim | USA | 46 |
| Grossmann | Kort | Kids Tri | USA | 8 |
| Guerra | Monica | Sprint Tri | USA | 26 |
| Guillen | Ezequiel | Olympic Tri Military | USA | 38 |
| Gusukuma | James | Sprint Tri | USA | 62 |
| Hagerman | Jim | Sprint Tri | USA | 50 |
| Hahn | Michael | Olympic Tri | USA | 46 |
| Hale | Andrea | Youth Tri | USA | 11 |
| Hale | Benjamin | Kids Tri | USA | 9 |
| Hale | Marc | Sprint Tri Military | USA | 38 |
| Hall | Carolyn | Olympic Tri | USA | 60 |
| Halter | Tyler | Youth Tri | USA | 15 |
| Hamilton | John | Olympic Tri Military | USA | 36 |
| Hancock | Diego | Kids Tri | USA | 7 |
| Haner | Stephanie | Olympic Tri | USA | 40 |
| Hansen | Audun | Sprint Tri | USA | 29 |
| Hara | Keiichi | Olympic Tri | JAPAN | 49 |
| Harashima | Shigeo | Olympic Tri | JAPAN | 36 |
| Harpstrite | Amy | Olympic Tri Military | USA | 45 |
| Harrell-Lakatos | Patricia | Sprint Tri | USA | 62 |
| Harrington | Louis | Sprint Tri Military | USA | 24 |
| Harris | Bryan | Olympic Du | USA | 24 |
| Harrison | Halie | Junior Tri | USA | 16 |
| Harsanyi | Garry | Olympic Tri Military | USA | 37 |
| Hasapopoulos | Heidi | 10k run | USA | 31 |
| Hasebe | Akira | Olympic Tri | JAPAN | 40 |
| Hasebe | Yohka | Youth Tri | JAPAN | 13 |
| Hasegawa | Yasutaka | Olympic Tri | JAPAN | 43 |
| Hashimoto | Masaharu | Olympic Tri | JAPAN | 49 |
| Hatakeyama | Minoru | Olympic Tri | JAPAN | 45 |
| Havens | Daniel | Olympic Tri | CANADA | 54 |
| Havey | Patricia | Olympic Tri | USA | 27 |
| Hayakawa | Harue | Olympic Tri | JAPAN | 28 |
| Hayashi | Keisuke | Olympic Tri | JAPAN | 45 |
| Hayashi | Masakatsu | Olympic Tri | JAPAN | 34 |
| Hayashi | Nobunaga | Olympic Tri | JAPAN | 35 |
| Haynes | Aaron | Olympic Tri | USA | 34 |
| Haytko-Paoa | Donna | Sprint Tri | USA | 58 |
| Haywood | Lyndsay | Olympic Tri | USA | 26 |
| Heiller | Barbara | Olympic Tri | USA | 52 |
| Helgesen | A.j. | Olympic Tri Military | USA | 31 |
| Heller | Ron | Sprint Du | USA | 54 |
| Hendrick | Gayle | Sprint Tri | USA | 61 |
| Henry | Michele | Olympic Tri | USA | 52 |
| Heycke | Dieter | Olympic Tri | USA | 75 |
| Hibler | Jarrell | Youth Tri | USA | 13 |
| Hiei | Akihiro | Olympic Tri | JAPAN | 45 |
| Higa | Carole | Olympic Tri Relay | USA | 48 |
| Higa | Kelly | Olympic Tri | USA | 24 |
| Higa | Kyle | Olympic Tri Relay | USA | 30 |
| Higashihara | Tate | Youth Tri | USA | 13 |
| Hill | Cierra | Sprint Tri Relay | USA | 16 |
| Hill | Tiffany | Olympic Tri Military | USA | 31 |
| Hinton | Charlene | Olympic Tri | USA | 56 |
| Hinton | Kent | Olympic Tri | USA | 60 |
| Hirai | Roger | Sprint Tri | USA | 48 |
| Hirako | Itaru | Sprint Tri Relay | JAPAN | 44 |
| Hiramoto | Matthew | Sprint Tri | USA | 27 |
| Hirano | Ai | Olympic Tri | JAPAN | 28 |
| Hirayama | Mariko | Olympic Tri | JAPAN | 43 |
| Hirayama | Yasuhiro | Olympic Tri | JAPAN | 44 |
| Hirohata-Goto | Gregg | Olympic Tri | USA | 38 |
| Ho | Alex | Sprint Tri | USA | 45 |
| Ho | Wendell | Sprint Tri | USA | 46 |
| Ho | Wing | Sprint Tri | USA | 31 |
| Hochuli | Noelani | Sprint Tri | USA | 39 |
| Holloway | Theron | Olympic Tri Relay | USA | 50 |
| Honda | Naoyuki | Olympic Tri | JAPAN | 42 |
| Hong | Clifford | Sprint Tri | USA | 59 |
| Hook | Beth | Sprint Tri Military | USA | 37 |
| Hook | Emma | Kids Tri | USA | 10 |
| Hopkins | Nancy | Sprint Tri | USA | 59 |
| Hornef | James | Olympic Tri Military | USA | 41 |
| Hoshino | Go | Sprint Tri | JAPAN | 56 |
| Hotchkiss | Laura | Sprint Tri Military | USA | 28 |
| Hotchkiss | William | Sprint Tri Military | USA | 29 |
| Hsu | David | Olympic Tri Military | USA | 42 |
| Hulscher | Connor | Sprint Tri | USA | 21 |
| Huxley | Olwen | Olympic Tri | USA | 40 |
| Hwang | Daniel | Olympic Tri | USA | 26 |
| Ierley | Claire | Olympic Tri | USA | 64 |
| Igarashi | Hiroki | Olympic Tri | USA | 31 |
| Igarashi | Satoshi | Olympic Tri | JAPAN | 46 |
| Ikeno | Shinjiro | Olympic Tri | JAPAN | 34 |
| Iko | Makoto | Olympic Tri | JAPAN | 54 |
| Imamura | Andrew | Olympic Tri | USA | 31 |
| Imaye | Scott | Olympic Tri | USA | 37 |
| Imori | Emi | Sprint Tri | JAPAN | 38 |
| Inamoto | Kenichi | Olympic Tri | JAPAN | 43 |
| Inglis | Brendan | Sprint Tri | USA | 29 |
| Inoue | Emiko | Kids Tri | JAPAN | 10 |
| Inoue | Fukiko | Sprint Tri | JAPAN | 59 |
| Inoue | Hideaki | Olympic Tri | JAPAN | 47 |
| Inoue | Yoshio | Olympic Tri | USA | 35 |
| Ishihara | Miki | Olympic Tri | JAPAN | 39 |
| Ishikawa | Hiroyuki | Olympic Tri | JAPAN | 43 |
| Ishikawa | Megumi | Olympic Tri | JAPAN | 46 |
| Isoda | Natsuko | Sprint Tri | JAPAN | 29 |
| Isozaki | Shinya | Olympic Tri | JAPAN | 33 |
| Ito | Ayumu | Sprint Tri | JAPAN | 35 |
| Ito | ELden | Olympic Tri | USA | 48 |
| Ito | Nobuaki | Olympic Tri | JAPAN | 41 |
| Iwasa | Kenji | Olympic Du | USA | 55 |
| Iwasaki | Hiroshi | Olympic Tri | JAPAN | 59 |
| Iwata | Satoshi | Olympic Tri | JAPAN | 30 |
| Iwata | Takanari | Olympic Tri | JAPAN | 37 |
| Izumi | Masato | Olympic Tri | JAPAN | 36 |
| Jarrell | Jaime | Olympic Tri | USA | 33 |
| Jennings | Steve | 10k run | USA | 26 |
| Jerome | Allison | Olympic Tri | USA | 38 |
| Johns | Nicholas | Olympic Tri | USA | 34 |
| Johnson | Aaron | 10k run | USA | 33 |
| Johnson | Eddie | Olympic Tri | USA | 46 |
| Jones | Amanda | Sprint Tri | USA | 31 |
| Jones | Drew | 10k run | USA | 29 |
| Jones | William | Olympic Tri | USA | 53 |
| Jose | Ernesto | Olympic Tri | USA | 46 |
| Juarez | Ted | Sprint Tri Military | USA | 39 |
| Judd | Gwen | Olympic Tri | USA | 53 |
| Justice | Michelle | Sprint Tri | USA | 47 |
| Kaaloa | Wayne | Olympic Du | USA | 51 |
| Kadota | Nathan | 10k run | USA | 48 |
| Kagami | Shigeo | Olympic Tri | JAPAN | 40 |
| Kagawa | Yoshitami | Olympic Tri | JAPAN | 60 |
| Kagi | Hiroo | Sprint Tri | JAPAN | 36 |
| Kaiser | Linda | Sprint Tri | USA | 60 |
| Kaiser | Nicholas | Olympic Tri | USA | 56 |
| Kajiwara | Masatsugu | Olympic Tri | JAPAN | 31 |
| Kamo | Tomoki | Sprint Tri | USA | 28 |
| Kanamura | Takahide | Olympic Tri | JAPAN | 43 |
| Kanata | Masayoshi | Olympic Tri | JAPAN | 65 |
| Kane | Chase | Youth Tri | USA | 11 |
| Kanehira | Chadder | Olympic Tri | USA | 44 |
| Kaneshiro | Rachel | 10k run | USA | 24 |
| Kaness | Michael | Olympic Tri | USA | 31 |
| Kashiwa | Takako | Olympic Tri | JAPAN | 36 |
| Kashiwagi | Jiro | Olympic Tri | JAPAN | 47 |
| Kashiwagi | Kotaro | Kids Tri | JAPAN | 6 |
| Kashiwagi | Rio | Kids Tri | JAPAN | 9 |
| Katamata | Mitsuhiro | Olympic Tri | USA | 53 |
| Kato | Alan | Sprint Tri | USA | 46 |
| Kaun | Kurtis | Olympic Tri Military | USA | 31 |
| Kaun | Nalani | Olympic Tri | USA | 29 |
| Kavle | Tricia | Sprint Tri | USA | 31 |
| Kawaharayama | Kohichi | Olympic Tri | JAPAN | 64 |
| Kawaharayama | Yuka | Olympic Tri | JAPAN | 37 |
| Kawai | Hideo | Olympic Tri | JAPAN | 57 |
| Kawamoto | Gregg | Sprint Tri | USA | 41 |
| Kawasaki | Laurie | Olympic Tri | USA | 48 |
| Keipper | Troy | Olympic Tri | USA | 33 |
| Keith | Cynthia | Olympic Tri Military | USA | 37 |
| Keith | Gary | Olympic Tri Military | USA | 40 |
| Keith | Williams | Olympic Tri | USA | 24 |
| Keller | Carolyn | Olympic Tri | USA | 42 |
| Kelley | Kimberly | Olympic Du | USA | 51 |
| Kennedy | Katrena | Olympic Tri | USA | 55 |
| Kennedy | Randy | Olympic Tri | USA | 58 |
| Kent | Jeffrey | Olympic Tri | USA | 30 |
| Kerr | Lora | Olympic Tri Military | USA | 34 |
| Kice | Delayne | Olympic Tri | USA | 46 |
| Kickels | Christine | 10k run | USA | 43 |
| Kickels | Mark | 10k run | USA | 45 |
| Kidawski | Chris | Olympic Tri | USA | 32 |
| Kikuchi | Masaru | Olympic Tri | JAPAN | 46 |
| Kilburn | Kristin | Olympic Tri | USA | 39 |
| Kim | Daniel | Olympic Tri | USA | 24 |
| Kim | Grant | Olympic Tri | USA | 45 |
