| Last Name | First Name | Race | Country | Age |
|---|---|---|---|---|
| Abalos | Stuart | Olympic Tri | USA | 40 |
| Adams | Brinn | Youth Tri | USA | 13 |
| Adams | Gretchen | Olympic Tri | USA | 39 |
| Adams | Jason | Olympic Tri | USA | 39 |
| Adams | Lillia | Kids Tri 9-10 | USA | 10 |
| Aitro | Michelle | Olympic Tri | USA | 40 |
| Akishima | Hiroshi | Olympic Tri | JAPAN | 29 |
| Aldrich | Tamara | Sprint Tri | USA | 33 |
| Alejado | Devin | Kids Tri 9-10 | USA | 10 |
| Allosada | Eric | Olympic Tri | USA | 45 |
| Allosada | Lisa | Olympic Tri Relay | USA | 43 |
| Altura | James | Olympic Tri | USA | 42 |
| Aminpour | Ali | Olympic Tri | USA | 44 |
| Anderson | Ryan | Olympic Tri | USA | 26 |
| Annen | Morikazu | Olympic Tri | JAPAN | 51 |
| Arakaki | Lynn | 10k run | USA | 42 |
| Arakaki | Shaun | Sprint Tri | USA | 31 |
| Ardessi | Deborah | 5K Run | CANADA | 50 |
| Ardessi | Fulvio | 5K Run | CANADA | 51 |
| Ardessi | Matthew | 5K Run | CANADA | 20 |
| Armstrong | Alexandra | Olympic Tri | USA | 32 |
| Asako | Shimazu | Olympic Tri | USA | 45 |
| Asselbaye | Amy | Sprint Tri | USA | 42 |
| Azua | Marcos | Olympic Tri Military | USA | 30 |
| Baker | Mark | Olympic Tri | USA | 55 |
| Barnhill | Heather | Olympic Tri | USA | 39 |
| Bean | Ernest | Olympic Tri | USA | 20 |
| Bean | Mark | Sprint Tri | USA | 57 |
| Bean | Sarah | Sprint Tri | USA | 23 |
| Bennett | Cheryl | Olympic Tri | USA | 61 |
| Bhavsar | Amit | Olympic Tri | USA | 40 |
| Bishop | Gene | Olympic Tri | USA | 40 |
| Blodgett-Ford | Sayoko | Olympic Tri | USA | 45 |
| Botha | Adele | Olympic Tri | USA | 32 |
| Bougard | Francois | Olympic Tri | USA | 37 |
| Boulware | Jake | Olympic Tri | USA | 27 |
| Bradbury | Mark | Olympic Tri | USA | 58 |
| Brinn | Adams | Youth Tri | USA | 13 |
| Brown | Michael | Olympic Tri | USA | 40 |
| Brownholtz | Linda | Sprint Tri | USA | 65 |
| Buckles | Robin | Olympic Tri | USA | 54 |
| Budzius | Danielle | Olympic Tri | USA | 26 |
| Bugala | Amy Bugala | Olympic Tri | USA | 41 |
| Burnett | Kimberly | Olympic Tri | USA | 36 |
| Burns | Jami | Olympic Tri | USA | 31 |
| Busby | Timothy | Olympic Tri | USA | 33 |
| Cardenas | Ryan-James | 10k run | USA | 24 |
| Carlyle | Trevor | Olympic Tri | USA | 16 |
| Carter | Lisa | Sprint Tri | USA | 44 |
| Castagnaro | Russell | Olympic Tri | USA | 43 |
| Cayzer | Stuart | Olympic Tri Military | USA | 37 |
| Champion | Jessica | Olympic Tri | USA | 32 |
| Champion | Ray | Olympic Tri Military | USA | 38 |
| Chao | Tin Lung | Olympic Tri | USA | 49 |
| Chapman | Daniel | Olympic Tri Military | USA | 26 |
| Chapman | Lauren | Sprint Tri Military | USA | 26 |
| Charlet | Robert | Olympic Tri | USA | 50 |
| Chew | Jeffrey | 5K Run | USA | 29 |
| Ching | Victor | Olympic Tri | USA | 59 |
| Chubbuck | Adam | Olympic Tri | USA | 27 |
| Clarke | James | Olympic Tri | USA | 42 |
| Cline | Richard | Olympic Tri | USA | 40 |
| Conklin | Michelle | Sprint Tri | USA | 33 |
| Connolly | Bill | Olympic Tri | USA | 64 |
| Conway | Tim | Olympic Tri | USA | 62 |
| Corace | Sam | Olympic Tri | USA | 29 |
| Corpuz | Melvin | Sprint Tri | USA | 48 |
| Coughlin | Daniel | Kids Tri 7-8 | USA | 8 |
| Coughlin | Emiko | 10k run | USA | 48 |
| Coughlin | Matthew | Kids Tri 9-10 | USA | 10 |
| Coughlin | Michael | Olympic Tri | USA | 43 |
| Craft | Barbara | Olympic Tri | USA | 51 |
| Crutchfield | Miki | Sprint Tri | USA | 32 |
| Cuadros | Claudia | Olympic Tri | USA | 46 |
| Cuadros | Jorge | Olympic Tri Military | USA | 45 |
| Dalton | Lance | Olympic Tri | USA | 48 |
| Daluz | Norberto | Olympic Tri | USA | 39 |
| Dang | Ty | Olympic Tri | USA | 56 |
| Dang | Ty | Olympic Tri | USA | 56 |
| Davis | Milton | Olympic Tri | USA | 50 |
| Day | Jordan | Olympic Tri | USA | 29 |
| De Moraes | Daniel | Olympic Tri | USA | 39 |
| Dimmick | Anthony | Olympic Tri | USA | 43 |
| Dinneen | Janelle | 10k run | USA | 47 |
| Dinneen | Joe | 10k run | USA | 49 |
| Dottie Sunio | Dottie | Olympic Tri Relay | USA | 66 |
| Dovermann | Karl Heinz | Olympic Tri | USA | 64 |
| Dowling | Sean | Olympic Tri | USA | 52 |
| Drebin | Leah | Olympic Tri | USA | 29 |
| Drebin | Linda | Olympic Tri | USA | 51 |
| Drysdale | Lindsay | Sprint Tri | USA | 35 |
| Dunaway | Carl | Sprint Tri | USA | 43 |
| Dunn | Donna | 10k run | AUSTRALIA | 33 |
| Durbin | Marsha | Olympic Tri | USA | 48 |
| Edmilao | Francis | Sprint Tri | USA | 38 |
| Endaya | Ernie | Sprint Tri | USA | 49 |
| Epple | Andrea | Olympic Tri | USA | 33 |
| Escondo | Alexie | Olympic Tri | USA | 36 |
| Estep | Gina | Olympic Tri | USA | 39 |
| Fair | Christine | Olympic Tri Military | USA | 36 |
| Fairweather | Allyson | Olympic Tri | USA | 36 |
| Farnsworth | Kimberly | Olympic Tri | USA | 42 |
| Ferguson | Warren | Sprint Tri | USA | 49 |
| Ferreira | Mike | Olympic Tri | USA | 48 |
| Ferreira | Sandra | Olympic Tri | USA | 43 |
| Fleming | Jonathan | Olympic Tri | USA | 26 |
| Flournoy | Victoria | Sprint Tri | USA | 51 |
| Flynn | Yvette | Olympic Tri | USA | 55 |
| Fogaren | Kristen | Olympic Tri | USA | 28 |
| Fong | Kim | Olympic Tri | USA | 44 |
| Fortier | Matt | Sprint Tri | USA | 52 |
| Foster | Laurie | Olympic Tri | USA | 56 |
| Frye | Elizabeth | Olympic Tri | USA | 35 |
| Gardiner | Robert | Olympic Tri | USA | 44 |
| Gardner | Ben | Olympic Tri Military | USA | 38 |
| Garnett | Greg | Olympic Tri | USA | 35 |
| Garringer | Kelly | Olympic Tri | USA | 46 |
| Garule | Jesse | Olympic Tri | USA | 24 |
| Gaudiano | Daniel | Sprint Tri | USA | 38 |
| Gibler | Linda | Olympic Tri | USA | 45 |
| Gilbert | William | Olympic Tri Military | USA | 49 |
| Glaus | Eric | Olympic Tri | USA | 51 |
| Glaus | Wendy Miki | Olympic Tri | USA | 50 |
| Godwin | Joseph | Olympic Tri | USA | 40 |
| Goldman | Eliot | 10k run | USA | 55 |
| Gondo | Kaeko | Olympic Tri | USA | 44 |
| Goodyear | Brian | Olympic Tri | USA | 67 |
| Griffith | David | Olympic Tri | USA | 54 |
| Grundy | Christine | Olympic Tri | USA | 58 |
| Hagerman | Jodie | Olympic Tri | USA | 53 |
| Hahn | Michael | Olympic Tri | USA | 47 |
| Hajian | Darius | Olympic Tri | USA | 25 |
| Halter | Tyler | Junior Tri | USA | 17 |
| Haner | Stephanie | Olympic Tri | USA | 42 |
| Hannmann | William | Olympic Tri | USA | 52 |
| Harrison | Charles Ed | Olympic Tri | USA | 51 |
| Harsanyi | Garry | Olympic Tri | USA | 39 |
| Haruyama | Hiroyuki | Olympic Tri | USA | 40 |
| Haynes | Aaron | Olympic Tri | USA | 36 |
| Haytko-Paoa | Donna | Sprint Tri | USA | 60 |
| Hearn | Jason | Sprint Tri | USA | 41 |
| Hennion | Duane | Olympic Tri Military | USA | 41 |
| Heycke | Dieter | Olympic Tri | USA | 77 |
| Higa | Jackie | Olympic Tri | USA | 49 |
| Hirai | Roger | Olympic Tri | USA | 50 |
| Hirokawa | Micah | Olympic Tri | USA | 36 |
| Hong | Clifford | Olympic Tri | USA | 61 |
| Hopkins | Nancy | Olympic Tri | USA | 60 |
| Hoshide | Kai | Kids Tri 7-8 | USA | 8 |
| Hoshide | Torie | Kids Tri 9-10 | USA | 10 |
| Host | Fred | Sprint Tri | USA | 53 |
| Hsieh | Carrissa | Olympic Tri | USA | 24 |
| Hudacheck | Riki | Olympic Tri | USA | 37 |
| Hurley | David | Olympic Tri Military | USA | 44 |
| Huston | Andrea | Olympic Tri | USA | 36 |
| Ibaraki | Stephen | Olympic Tri | USA | 25 |
| Ichioka | Yoko | Olympic Tri | JAPAN | 38 |
| Ignacio | Edward | Olympic Tri | USA | 43 |
| Inoue | Yoshio | Olympic Tri | USA | 37 |
| Ishii | Makoto | Olympic Tri | USA | 38 |
| Ishikawa | Sho | Olympic Tri | JAPAN | 31 |
| Isom | Risha | Olympic Tri | USA | 40 |
| Ito | Shin | Olympic Tri | JAPAN | 34 |
| Jijiwa | Mayumi | Sprint Tri | USA | 43 |
| Johnson | Chad | Olympic Tri | USA | 30 |
| Johnson | Eddie | Olympic Tri | USA | 48 |
| Johnson | Kathryn | Olympic Tri | USA | 35 |
| Jones | Amanda | Sprint Tri | USA | 33 |
| Juola | Frans | Olympic Tri | USA | 43 |
| Jurasek | Alex | Olympic Tri | USA | 26 |
| Jurasek | Nicholas | Olympic Tri | USA | 29 |
| Kaiser | Nicholas | Olympic Tri | USA | 57 |
| Kanemitsu | Roy | Olympic Tri | USA | 55 |
| Kasahara | Tadao | Sprint Tri | JAPAN | 56 |
| Kast | Michael | Olympic Tri | USA | 46 |
| Kato | Alan | Sprint Tri | USA | 47 |
| Kaun | Nalani | Olympic Tri | USA | 31 |
| Keith | Cynthia | Olympic Tri Military | USA | 39 |
| Kelly | Tammy | Olympic Tri | USA | 47 |
| Kenny | Michael | Olympic Tri | USA | 41 |
| Kent | Jeff | Olympic Tri | USA | 31 |
| Kern | Mary | Olympic Tri Military | USA | 29 |
| Kern | Sean | 10k run | USA | 30 |
| Kim | Christopher | Youth Tri | USA | 12 |
| Kim | Grant | Olympic Tri | USA | 46 |
| Kim | Noelle | Kids Tri 7-8 | USA | 8 |
| Kimbrell | Tiffany | Olympic Tri | USA | 29 |
| Kirk | Monica | Youth Tri | USA | 13 |
| Kirton | Jane | Olympic Tri | USA | 69 |
| Kitagawa | Eleanor | Olympic Tri | USA | 77 |
| Kling | Erik | 3.8k Swim Race | USA | 32 |
| Kobayashi | Tomoki | Olympic Tri | USA | 16 |
| Kobelansky | Tootsie | Olympic Tri | USA | 64 |
| Koprowski | Jennifer | Olympic Tri | USA | 46 |
| Kotas | Tony | Olympic Tri | USA | 43 |
| Kramer | Karen | Olympic Tri | USA | 30 |
| Kravchuk | Nataliia | Olympic Tri | USA | 27 |
| Kreif | Theresa | Olympic Tri | USA | 36 |
| Krupp | Valerie | Olympic Tri | USA | 39 |
| Kulik | Brian | Olympic Tri | USA | 46 |
| Kung | Brian | Olympic Tri | USA | 41 |
| Kwong | Angela | Olympic Tri | USA | 49 |
| Landry | Josh | Olympic Tri | USA | 23 |
| Lang | Tony | Olympic Tri | USA | 45 |
| Lanning | Christine | Olympic Tri | USA | 39 |
| Lau | Adrian | Olympic Tri | USA | 61 |
| Lavoine | Youri | Olympic Tri | JAPAN | 30 |
| Lawson | Christine | Olympic Tri | USA | 56 |
| LeRoux | Ellie | Sprint Tri | USA | 61 |
| Leon | Ted | Olympic Tri | USA | 50 |
| Leonard | Carrie | Olympic Tri | USA | 43 |
| Leonard | Masafumi | Sprint Tri | USA | 41 |
| Letourneau | Ed | Olympic Tri | USA | 68 |
| Leung | Tolkien | Olympic Tri | USA | 36 |
| Limcaco | Ernesto v. | Olympic Tri | USA | 56 |
| Lockett | Ruth | Olympic Tri | USA | 66 |
| Lodico | Derek | Olympic Tri | USA | 38 |
| Loebl | Makiko | Sprint Tri | USA | 33 |
| Los | Robert | Olympic Tri | USA | 41 |
| Lucas | Jason | Sprint Tri | USA | 31 |
| Magallanes | Jesse | Olympic Tri | USA | 28 |
| Makoto | Iko | Olympic Tri | JAPAN | 56 |
| Maldini | Gregorio | Olympic Tri | USA | 47 |
| Mansker | Michelle | Sprint Tri | USA | 39 |
| Manzano | Efraim | Olympic Tri | USA | 46 |
| Mariano | Ray | Olympic Tri | USA | 46 |
| Mark | Thomas | Olympic Tri | USA | 64 |
| Marr | Blake | Olympic Tri | USA | 61 |
| Marshall | Stephanie | Olympic Tri | USA | 59 |
| Martens | Gerald | Olympic Tri | USA | 52 |
| Maruoka | Leandro | Olympic Tri | USA | 32 |
| Matsumoto | Roy | Olympic Tri | USA | 52 |
| Maxey | Jeff | Olympic Tri | USA | 53 |
| McClelland | Lindsay | Olympic Tri | USA | 25 |
| McCranie | Tracy | Olympic Tri | USA | 46 |
| McDowell | Richard | Olympic Tri | USA | 63 |
| McFadden | Lezlee | Olympic Tri | USA | 45 |
| McKaig | Bobby | Olympic Tri | USA | 51 |
| McMillan | Cindy | Sprint Tri | USA | 48 |
| Melichar | Jeffrey | Olympic Tri | USA | 57 |
| Mendez | Roger | Olympic Tri | USA | 54 |
| Mendoza | Mark | Sprint Tri Military | USA | 27 |
| Metsugi | Reiko | Olympic Tri | JAPAN | 47 |
| Meyer | Linda | Olympic Tri | USA | 44 |
| Miller | Chuck | Olympic Tri | USA | 67 |
| Mindich | Dan | Olympic Tri | USA | 46 |
| Minnick | Brandon | Olympic Tri | USA | 30 |
| Mistlebauer | Shaun | Olympic Tri Military | USA | 54 |
| Miyamoto | Jiro | Olympic Tri | JAPAN | 30 |
| Molina | Erik | Olympic Tri Military | USA | 32 |
| Montifalcon | Audrey | 10k run | USA | 62 |
| Montoya | Ian | Sprint Tri | USA | 23 |
| Moore | Dennis | Olympic Tri | USA | 33 |
| Morales | Rodney | Olympic Tri | USA | 60 |
| Moreno | Nikki | Olympic Tri | USA | 32 |
| Moss | Grace | Olympic Tri | USA | 53 |
| Moss | Tyler | Junior Tri | USA | 17 |
| Motyka | Mike | Sprint Tri | USA | 35 |
| Mukunoki | Aren | Olympic Tri | JAPAN | 50 |
| Muraki | Alan | Olympic Tri | USA | 59 |
| Murata | Tatsutoshi | Olympic Tri | USA | 38 |
| Myers | Carla | Olympic Tri | USA | 54 |
| Nagamine | Jennifer | Olympic Tri | USA | 27 |
| Nagy | Kelly | Olympic Tri | USA | 27 |
| Nakamura | Yusuke | Olympic Tri | USA | 36 |
| Nakata | Vicki | Olympic Tri | USA | 36 |
| Nakayama | Jason | Olympic Tri | USA | 30 |
| Namocot II | Michael | Olympic Tri | USA | 32 |
| Naranjo | Martin | Olympic Tri Military | USA | 40 |
| Nevis | Neil | Olympic Tri | USA | 49 |
| Nguyen | Franklin | 5K Run | USA | 29 |
| Nguyen | Mike Hoa | Olympic Tri | USA | 29 |
| Nihei | Allison | Olympic Tri | USA | 37 |
| O'Neill | Tara | Olympic Tri | USA | 35 |
| Obert | Francis | Olympic Tri | USA | 46 |
| Oda | Wesley | Olympic Tri | USA | 50 |
| Ogawa | Alice | Sprint Tri | USA | 55 |
| Oguma | Patrick | Sprint Tri | USA | 38 |
| Ohkubo | Yumiko | Olympic Tri | JAPAN | 28 |
| Okamura | Aven | Olympic Tri | USA | 55 |
| Olson | Charles | Olympic Tri | USA | 46 |
| Omori | Yuta | Olympic Tri | USA | 18 |
| Omoto | David | Olympic Tri | USA | 58 |
| Onishi | Atsushi | Olympic Tri | USA | 38 |
| Otani | Lee | Olympic Tri | USA | 57 |
| Pang | Keri | Olympic Tri | USA | 39 |
| Pang | Rebecca | Olympic Tri | USA | 31 |
| Parkhurst | Devon | Sprint Tri | USA | 25 |
| Parks | Douglas | Sprint Tri | USA | 74 |
| Parrish | Daisy Elba | Sprint Tri Military | USA | 63 |
| Paz | Alexis | Olympic Tri | USA | 22 |
| Pham | Kim | Sprint Tri | USA | 46 |
| Pick | Janet | Sprint Tri | USA | 37 |
| Pick | Kanoa | Kids Tri 9-10 | USA | 9 |
| Platt | Steve | Olympic Tri Military | USA | 39 |
| Poma-Barnes | Dina | Olympic Tri Military | USA | 34 |
| Potocny | John | Olympic Tri | USA | 36 |
| Prewitt | James | Sprint Tri | USA | 46 |
| Price | Sean | Olympic Tri | USA | 48 |
| Provenzano | Anthony | Olympic Tri | USA | 28 |
| Pulman-Olzaski | Georgie | Olympic Tri | USA | 47 |
| Quinn | Leslie | Sprint Tri | USA | 40 |
| Quintana | Alfredo | Olympic Tri | USA | 42 |
| Rackmil | Harvey | Olympic Tri | USA | 54 |
| Rahman | Muhammad | Olympic Tri Military | USA | 65 |
| Ramick | Keith | Olympic Tri | USA | 40 |
| Ratcliff | Michael | Olympic Tri | USA | 32 |
| Regn | Michelle | Olympic Tri | USA | 49 |
| Rettke | Devin | Olympic Tri | USA | 18 |
| Reyes-burke | Marion | Olympic Tri | USA | 40 |
| Richards | Lectie | Olympic Tri | USA | 28 |
| Ridao | Richard | Olympic Tri | USA | 53 |
| Robertson | Douglas | Olympic Tri | USA | 30 |
| Roche | Kevin | Olympic Tri | USA | 27 |
| Saegusa | Toshiyuki | Olympic Tri | USA | 43 |
| Saiki | Logan | Kids Tri 7-8 | USA | 8 |
| Saiki | Sophia | Kids Tri 9-10 | USA | 10 |
| Sakazaki | Margot | Olympic Tri | USA | 35 |
| Sakumoto | Faron | Olympic Tri | USA | 47 |
| Saltonstall | Lee | Olympic Tri | USA | 65 |
| Sanchez | Robert | Olympic Tri Military | USA | 46 |
| Sanders | Eric | Olympic Tri | USA | 51 |
| Sanders | Karen | Olympic Tri | USA | 54 |
| Saraniti | Samantha | Olympic Tri | USA | 42 |
| Sawai | Gary | Olympic Tri | USA | 53 |
| Schoen | Y David | Olympic Tri | USA | 41 |
| Schoenecker | Joy | 10k run | USA | 73 |
| Schorlemmer | Anita | Olympic Tri | USA | 33 |
| Scott | Kerri | Sprint Tri | USA | 53 |
| Seaver | Rob | Olympic Tri | USA | 53 |
| Seki | Brandon | Sprint Tri | USA | 26 |
| Sharp | Dustin | Olympic Tri | USA | 42 |
| Shea | Lisa | Olympic Tri | USA | 32 |
| Shenk | Kimberly | Olympic Tri | USA | 26 |
| Shenk | Peter | Olympic Tri | USA | 28 |
| Shibaoka | Katsumi | Olympic Tri | USA | 39 |
| Shigehara | Lori | Olympic Tri | USA | 40 |
| Shimonishi | Lane | Olympic Tri | USA | 40 |
| Shishido | Sharon | Olympic Tri | USA | 52 |
| Simmons | Alison | Olympic Tri | USA | 53 |
| Simmons | Michelle | Olympic Tri | USA | 38 |
| Sinclair | Gwen | Olympic Tri | USA | 50 |
| Sinning | Emiro | Olympic Tri | USA | 33 |
| Siu | Nathaniel | Olympic Tri | USA | 31 |
| Sloan | Laurie | Sprint Tri | USA | 61 |
| Smith | Heidi | Olympic Tri | USA | 55 |
| Smith | Timothy | Sprint Tri Relay | USA | 54 |
| Snively | Verena | Olympic Tri | USA | 31 |
| Snyder | Jeff | Olympic Tri | USA | 42 |
| Sole | Randall | Olympic Tri | USA | 34 |
| Solomon | Nathan | Olympic Tri | USA | 30 |
| Starkey | Lani | Olympic Tri | USA | 40 |
| Stefanov | Iovo | Olympic Tri | USA | 35 |
| Stein | Erika | Sprint Tri | USA | 32 |
| Stevens | Carin | Olympic Tri | USA | 48 |
| Stokes | Ashley | Olympic Tri | USA | 40 |
| Stout | Benjamin | Olympic Tri | USA | 19 |
| Strand | Piper | Sprint Tri | USA | 39 |
| Sullivan | Sean | Olympic Tri | USA | 27 |
| Sundberg | Aaron | Olympic Tri | USA | 39 |
| Sweeney | Diane | Sprint Tri | USA | 48 |
| Sweigart | Ashley | Sprint Tri | USA | 29 |
| Sweney | Robert | Olympic Tri | USA | 61 |
| Tada | Tomoko | Sprint Tri | JAPAN | 42 |
| Taguchi | Derek | Olympic Tri | USA | 32 |
| Takai | Ross | Sprint Tri | USA | 44 |
| Takao01 | Lauren | Olympic Tri | USA | 31 |
| Takiguchi | Hisahide | Olympic Tri | USA | 41 |
| Tamanaha | Todd | Olympic Tri | USA | 50 |
| Tanaka | Demeryce | Olympic Tri | USA | 39 |
| Team Titans | Takamitsu | Olympic Tri Relay | USA | 39 |
| Tedeski | Leilani | Olympic Tri | USA | 48 |
| Terpin | Abelardo | Olympic Tri | USA | 36 |
| Terpin | Dianna | Olympic Tri | USA | 39 |
| Teruya | Kevin | Olympic Tri | USA | 31 |
| Thaxton | Missy | Olympic Tri | USA | 41 |
| Tobola | Ann Elizabet | Olympic Tri | USA | 33 |
| Tong | Claire | Sprint Tri | USA | 49 |
| Tran | Bessie | Olympic Tri | USA | 28 |
| Truong | Vince | Olympic Tri | USA | 43 |
| Tsuhako | Alan | Olympic Tri | USA | 47 |
| Tsumamoto | Shinnosuke | Olympic Tri | JAPAN | 33 |
| Tsutsui | Bruce | Olympic Tri | USA | 55 |
| Turner | William | Olympic Tri | USA | 43 |
| Ueno | Tony | Olympic Tri | USA | 52 |
| Uyehara | Chad | Sprint Tri | USA | 37 |
| Van Ryzin | Denise | Olympic Tri | USA | 40 |
| Varley | Richard | Sprint Tri | USA | 55 |
| Vedder | Timm | Olympic Tri | USA | 38 |
| Verity | Dustin | Olympic Tri | USA | 40 |
| Wade | Justin | Sprint Tri | USA | 38 |
| Waldhoff | Jay P | Olympic Tri | USA | 59 |
| Walker | Dan | Sprint Tri | USA | 72 |
| Want | Mark | Olympic Tri | USA | 52 |
| Watanabe | Lee-Ann | Olympic Tri | USA | 35 |
| Watson | Chris | Olympic Tri | USA | 34 |
| Watts | Mackenzie | Kids Tri 7-8 | USA | 8 |
| Weber | James W | Olympic Tri | USA | 61 |
| Wharton | Roberto | Olympic Tri | USA | 37 |
| Whitehouse | Brian | Olympic Tri | USA | 45 |
| Wielins | Dana | Olympic Tri | USA | 38 |
| Wielins | Robin | Olympic Tri Relay | USA | 37 |
| Wiley | Heather | Olympic Tri | USA | 30 |
| Williams | Tina | Olympic Tri Military | USA | 31 |
| Wofford | Cale | Sprint Tri | USA | 40 |
| Wolf | Alan | Olympic Tri Military | USA | 29 |
| Wolff | Jeanine | Olympic Tri | USA | 31 |
| Won | Se Kon | Olympic Tri | USA | 39 |
| Wong | Brent | Olympic Tri | USA | 34 |
| Wong | Kepa | Olympic Tri | USA | 55 |
| Woodhull | Kiko | Olympic Tri | USA | 57 |
| Wu | Pei Tung | Olympic Tri | USA | 41 |
| Wuttayagon | Pleonpit | Olympic Tri | USA | 53 |
| Xu | Jing | Sprint Tri | USA | 35 |
| Yagi | Takashi | 10k run | JAPAN | 56 |
| Yamamoto | Erin | Olympic Tri | USA | 25 |
| Yamauchi | Kazutomo | Olympic Tri | USA | 48 |
| Yamazaki | Hideyuki | Olympic Tri | USA | 49 |
| Yee | Philip | Olympic Tri | USA | 41 |
| Yoshida | Justin | Olympic Tri | USA | 25 |
| Yoshii | Masaomi | Olympic Tri | USA | 40 |
| Yoshinaga | Jon | Sprint Tri | USA | 42 |
| Yoshizaki | Eiji | Olympic Tri | USA | 42 |
| Young | Craig | Sprint Tri | USA | 26 |
| Young | Mele | Olympic Tri | USA | 48 |
| Yuen | Clifford | Sprint Tri | USA | 41 |
| Yuen-Schat | Hong Zeng | Olympic Tri | USA | 46 |
| Yukawa | Shinji | Olympic Tri | JAPAN | 34 |
| Zee | Karen | Olympic Tri | USA | 34 |
| Zemitis | Darrell | Olympic Tri | USA | 44 |
| Zeuner | Jeffrey | Sprint Tri | USA | 45 |
| Zeuner | Logan | Junior Tri | USA | 16 |
| Ziegler | Rob | Olympic Tri | USA | 48 |
| Ziemba | Marcia | Olympic Tri Miitary | USA | 40 |
Total people: 434
Honolulu Triathlon International Festival of Sports Triathlon entry form
http://www.honolulutriathlon.com