To enter an event in the Mississauga Marathon weekend using EventsOnline.ca please follow these steps:
- Type your name and other information into the form below and click on the submit button.
- Use your Visa, AMEX or Mastercard credit card to pay for your entry. The transaction will be processed securely in Canadian dollars.
- Once you have successfully paid for your entry your information will automatically be added to the event database and the Eventsonline.ca confirmation page for the event will be updated. Depending on your Internet connection, this process may take about 16 seconds. During this time do not click your Browser's back button or stop button.
| ENTRY FEES | By Oct. 28 | By Jan. 27 | By Mar. 30 | By May 2 | EXPO | |
| Full Marathon | $70CDN | $75CDN | $85CDN | $95CDN | $95CDN | |
| Half Marathon Run/Walk | $50CDN | $55CDN | $65CDN | $80CDN | $80CDN | |
| Valeant Pharmaceuticals 10K Run/Walk | $30CDN | $35CDN | $40CDN | $50CDN | $50CDN | |
| Starbucks Coffee Hazel 5K | $30CDN | $35CDN | $40CDN | $50CDN | $50CDN | |
| 2K Fun Run/Walk | $20CDN | $25CDN | $25CDN | $30CDN | $30CDN | |
|
||||||
MANDATORY FIELD = *