To enter the Fall Colours Marathon please follow these steps:
- Type your name and other information into the web form below and click the submit button.
- MasterCard and Visa are accepted. Your online Credit Card Transaction will be processed securely in CDN dollars and will show eventsonline.ca as the processor.
- Confirmation of entry via this online form will be provided by email and on the confirmation page after your payment has been processed. (Payment processing takes about 16 seconds.)
| Up to January 31, 2010 | Up to March 31, 2010 | Up to May 31, 2010 | Up to September 27, 2010 | Up to October 3, 2010 | |
| EVENT | 20% Discount | 15% Discount | 10% Discount | Regular Fee | Late Fee |
| 3Km Runs | $26 | $28 | $30 | $33 | $38 |
| 5Km Runs | $26 | $28 | $30 | $33 | $38 |
| 10Km Runs | $30 | $32 | $34 | $38 | $43 |
| Half Marathon | $58 | $62 | $65 | $73 | $78 |
| Marathon | $82 | $87 | $97 | $108 | $120 |
| Marathon 2 Person | $106 | $114 | $120 | $133 | $143 |
| Marathon 4 Person | $122 | $131 | $138 | $153 | $183 |
| Marathon 8 Person | $195 | $207 | $219 | $243 | $283 |
| Students born 1986 or later |
40% off | 40% off | 40% off | 40% off | 40% off |
| Wylie Ryan Kids Events | $10 | $10 | $10 | $10 | $10 |
| SPECIAL PRICES | |
| Wylie Ryan Kids Events | All kids events are $10 Kids do not pay the Somersault surcharges. Wylie Ryan Kids' Events are only for those born in 1998 or later (i.e. turning 11 or less in 2010). |
| Students born in 1986 or later | 40% Discount up to the Sunday before the event (online entries only!). Students born in 1986 or later are eligible for a student discount in most individual events. Please include the name of the institution you attended in 2009-2010 in order to be eligible for this discount. |
| 60 Years & Over | 10% Discount after March 15, 2010. Participants 60 & over receive an automatic 10% discount on individual event entry fees between March 15th, 2010 and Midnight October 3, 2010 (online entries only!). |
| NOTES | |||||
|
|||||
MANDATORY FIELD = *
