Instructions
- This Somersault Multiple Event Entry Form is designed to allow you to enter many 2010 Somersault events in one simple transaction. You can choose as many events (and races within events) as you wish at one time on one form. And you only have to provide your personal entry information, and process your credit card once.
- The form below provides you with the entry fee cost at critical dates for each type of race (later dates will be added soon). It also provides information on online admin charges and the entry fee surcharge.
- The entry form is for individuals only. Family or group entries cannot use this form yet, but must use the regular entry form ("Family or Group" option) for each event they wish to enter.
- The "Select Series" button allows you to choose "Run", or "Tri/Du". If you wish to enter a Run or a Walk event, choose the "Run" option. If you wish to enter a Triathlon, Duathlon, Canoe/Kayak Tri, SwimCycle, or a Swim, choose the "Tri/Du" option.
- Once this is done, just complete the form and follow instructions to "Submit" and Process your Credit Card.
- MasterCard and Visa are accepted. Your online Credit Card Transaction will be processed securely in CDN dollars and will show eventsonline.ca as the processor.
| Up to December 31, 2009 | Up to January 31, 2010 | Up to March 15, 2010 | |||
| EVENT | 20% Discount | 15% Discount | 10% Discount | ||
| Try A Tri | $44 | $46 | $49 | ||
| Super Sprint Tri | $48 | $51 | $54 | ||
| Sprint Tri/Du | $48 | $51 | $54 | ||
| Sprint SwimCycle | $44 | $46 | $49 | ||
| Kayak Sprint Tri | $48 | $49 | $52 | ||
| Olympic Tri/Intl Du | $56 | $59 | $63 | ||
| Olympic SwimCycle | $48 | $51 | $54 | ||
| Half Iron 113 Tri/Du | $90 | $94 | $101 | ||
| Half Iron 113 SwimCycle | $66 | $70 | $74 | ||
| 3Km Runs | $26 | $28 | $30 | ||
| 5Km Runs | $26 | $28 | $30 | ||
| 8Km Runs | $30 | $32 | $34 | ||
| 10Km Runs | $30 | $32 | $34 | ||
| Half Marathon | $58 | $62 | $65 | ||
| Marathon | $82 | $87 | $97 | ||
| 1500M Swim | $30 | $32 | $34 | ||
| 2000M Swim | $31 | $33 | $35 | ||
| 4000M Swim | $51 | $54 | $57 | ||
| Wylie Ryan Kids Events | $10 | $10 | $10 | ||
| THE CANADIAN TRI/DU | |||||
| Try A Tri | $46 | $49 | $52 | ||
| Super Sprint Tri | $50 | $53 | $56 | ||
| Sprint Tri/Du | $50 | $53 | $54 | ||
| Kayak Sprint Tri | $50 | $53 | $56 | ||
| Half Iron 113 Tri/Du | $90 | $96 | $101 | ||
| Half Iron 113 SwimCycle | $67 | $70 | $74 | ||
| Iron 226 Tri/Du | $256 | $272 | $288 | ||
| Iron 226 SwimCycle | $128 | $136 | $144 | ||
| SPECIAL PRICES | |
| Wylie Ryan Kids Events | All kids events are $10 Kids do not pay the Somersault surcharges. Wylie Ryan Kids' Events are only for those born in 1999 or later (i.e. turning 11 or less in 2010). |
| Discounts | For student or senior discounts to be applied, you must register using the event specific form. |
| NOTES | |||||
|
|||||
MANDATORY FIELD = *
