To enter an event in the Multisport Canada Triathlon Series please follow these steps:
- Type your name and other information into the web form below and click the submit button.
- MasterCard and Visa are accepted. Your online Credit Card Transaction will be processed securely in CDN dollars and will show eventsonline.ca as the processor.
- Confirmation of entry via this online form will be provided by email after your payment has been processed. (Payment processing takes about 16 seconds.)
| RACE | STANDARD FEES |
| Kids Splash & Dash | $25 - $40 |
| KOS (Kids of Steel) | $28 - $45 |
| Give-It-A-Tri | $52 - $61 |
| Give-It-A-Tri Relay | $70 - $92 |
| Give-It-A-Tri Swim Bike | $45 |
| Sprint Triathlon | $69 - $74 |
| Sprint Duathlon | $69 - $71 |
| Sprint Triathlon Relay | $100 - $105 |
| Sprint Swim Bike | $61 |
| Triathlon | $70 - $72 |
| Duathlon | $70 |
| Triathlon Relay | $101 - $124 |
| Triathlon Swim Bike | $62 |
| Duathlon Relay | $95 - $111 |
| Olympic Triathlon | $80 - $83 |
| International Duathlon | $80 - $83 |
| Olympic Triathlon Relay | $105 - $109 |
| International Duathlon Relay | $105 - $106 |
| Half Iron Triathlon | $155 |
| Half Iron Duathlon | $155 |
| Half Iron Triathlon Relay | $185 |
| Half Iron Duathlon Relay | $185 |
| Olympic Swim Bike | $70 - 72 |
| Half Iron Swim Bike | $135 |
A total late fee of $10 will be applied the Tuesday on the week previous to race weekend. |
|
| DISCOUNTS | |||
| Number of Races | 4 - 5 | 6 - 9 | 10+ |
| Discount | 10% | 15% | 35% |
| Please note that the discount applies for a singular multi-race registration. Subsequent races do not qualify for a retroactive discount for all races. | |||
| TRIATHLON CANADA RACE DISTANCES AND AGE REQUIREMENTS |
||
| Age as of Dec. 31. | Max. Ind. Distances Allowed | Example of Permitted Races |
| 12 | 300m Swim - 10km Bike - 3km Run | Kids of Steel or Woodstock Give-It-A-Tri |
| 14 | 500m Swim - 10km Bike - 4km Run | Kids of Steel or All Other Give-It-A-Tri Races |
| 16 | 750m Swim - 20km Bike - 5km Run | All Sprint Triathlon and Sprint Duathlon Races |
| 18 | 1500m Swim - 40km Bike - 10km Run | All Triathlon/Duathlon and Olympic Triathlon/Int Duathlon Races |
| 18 | 2000m Swim - 90km Bike - 21.1km Run | Welland Half Iron Distance Triathlon or Half Iron Distance Duathlon |
| NOTE: Athletes who are 14 as of Dec 31st, 2012 can compete in ONE LEG of an Adult Sprint Relay Event | ||
| NOTES | |||||
|
|||||
MANDATORY FIELD = *
