To enter a Royal Victoria Marathon event using EventsOnline.ca please follow these steps:
- Type your name and other information into the form below and click on the submit button.
- Use your Visa or MasterCard credit card to pay for your entry. The transaction will be processed securely in Canadian dollars.
- Once you have successfully paid for your entry your information, you will receive a confirmation email, will automatically be added to the event database and the Eventsonline.ca confirmation page for the event will be updated. Depending on your Internet connection, this process may take about 16 seconds. During this time do not click your Browser's back button or stop button.
| ENTRY FEES | Special (until May 15th) |
Early Bird (until July 15) |
Regular (until Sept.15) |
Late (until Oct.9) |
| Marathon | $85.00 | $95.00 | $105.00 | $130.00 (Shirt not guaranteed after Oct. 7) |
| Half Marathon | $60.00 | $70.00 | $80.00 | $90.00 (Shirt not guaranteed after Oct. 7) |
| 8K Road Race | $30.00 | $35.00 | $40.00 | $45.00 (Shirt not guaranteed after Oct. 3) |
| Thrifty Foods Kids Run & Marathon | $15.00 until Oct. 10 (includes t-shirt, goody bag and finisher's medal) (Shirt not guaranteed after Oct. 7) |
|||
| Bus Tours of the Marathon and Half Marathon Course |
$10 per ticket | |||
| Carbo Gala Dinner | $40 per ticket | |||
| Post-Race Massage | $20 for 15 minutes | |||
|
||||
| Maximum Entry Limit | Race Caps |
| Marathon (includes Early and Main Start) | 4000 |
| Half Marathon | 6800 |
| 8K Road Race | 4000 |
| Thrifty Foods Kids Run & Marathon | 1000 |
MANDATORY FIELD = *