To change an existing GoodLife Fitness Victoria Marathon registration to another GoodLife Fitness Victoria Marathon event or add Bus Tour tickets, Carbo Gala Dinner or Post-Race Massage to your previous registration using EventsOnline.ca please follow these steps:
- Type your name and other information into the form below and click on the submit button.
- Use your Visa or Mastercard credit card to pay for your upgrade. The transaction will be processed securely in Canadian dollars.
- Once you have successfully paid for your entry your information, you will receive a confirmation email, Your Upgrade request will be put in a manual que for processing. Please allow 1 week for your upgrade to be processed.
| Upgrade From | Original Fee Paid | Rate of New | Upgrade Fee | ||||
| By May 15 | By Jul 15 | By Sep 15 | By Oct 9 | ||||
| 8k to Half Marathon | May 15 | $30 | $60 | $30 | $40 | $50 | $60 |
| Jul 15 | $35 | $70 | - | $35 | $45 | $55 | |
| Sept 15 | $40 | $80 | - | - | $40 | $50 | |
| Oct 9 | $45 | $90 | - | - | - | $45 | |
| 8k to Marathon | May 15 | $30 | $85 | $55 | $65 | $75 | $100 |
| Jul 15 | $35 | $95 | - | $60 | $70 | $95 | |
| Sept 15 | $40 | $105 | - | - | $65 | $90 | |
| Oct 9 | $45 | $130 | - | - | - | $85 | |
| Half Marathon to Marathon | May 15 | $60 | $85 | $25 | $35 | $45 | $70 |
| Jul 15 | $70 | $95 | - | $25 | $35 | $60 | |
| Sept 15 | $80 | $105 | - | - | $25 | $50 | |
| Oct 9 | $90 | $130 | - | - | - | $40 | |
|
|||||||
MANDATORY FIELD = *